TOMS - Touring Outlaw Modified Series

  • 1
2026 schedule is here!

2026 schedule is here!

See our 2026 schedule now!


2025 Points

All Classes
As of 8/29/2025

TOMS ModifiedTOMS - Touring Outlaw Modified Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25H Shane Hartline Shane Hartline Ivanhoe, TX 4 10 13 15 1316 -
2 26 Dean Abbey Dean Abbey Boyd, TX 2 10 12 15 1265 -51
3 12 Jason Ingalls Jason Ingalls Longview, TX 0 6 13 15 1193 -123
4 18J Jake Huckaby Jake Huckaby Texarkana, TX 2 4 8 15 1107 -209
5 211 Chase Hatton Chase Hatton De Berry, TX 1 4 11 15 1079 -237
6 11X Wesley Veal Wesley Veal Princeton, TX 0 5 9 13 1051 -265
7 56 Troy Taylor Troy Taylor Midlothian, TX 0 2 6 13 987 -329
8 3 Sam Cox Sam Cox Flower Mound, TX 0 0 6 12 926 -390
9 11XR Ryan Veal Ryan Veal Princeton, TX 0 0 2 14 915 -401
10 13S John Smelley John Smelley Longview, TX 0 0 0 8 782 -534
11 15J Jason Webb Jason Webb McKinney, TX 1 4 7 9 749 -567
12 56R Steven Ashcraft Steven Ashcraft Forney, TX 0 0 1 8 725 -591
13 33c Carl Large Jr Carl Large Jr Ovilla, TX 0 1 1 10 641 -675
14 54T Matthew Day Matthew Day Farmersville, TX 0 1 4 6 618 -698
15 116 Chris Henigan Chris Henigan Marshall, TX 0 3 4 8 574 -742
16 261 Rickey Wilkerson Rickey Wilkerson Gunter, TX 0 0 0 8 574 -742
17 01 Colby Smith Colby Smith Greenville, TX 1 3 4 6 561 -755
18 32 Mitchell Clement Mitchell Clement Bonham, TX 1 4 4 7 545 -771
19 47 Jack Sartain Jack Sartain Royse City, TX 1 3 5 7 520 -796
20 22XX Jason Gamez Jason Gamez Kaufmann, TX 0 0 2 7 461 -855
21 15W Kale Westover Kale Westover Altus, OK 1 3 4 5 423 -893
22 44F Fred Wojtek Fred Wojtek Blackwell, TX 0 0 1 5 371 -945
23 13J James McCreery James McCreery (R) Midlothian, TX 0 1 3 4 344 -972
24 87 Justin McCoy Justin McCoy Grandview, TX 0 2 4 4 331 -985
25 12B Bryan Gunwall Bryan Gunwall Brookston, TX 0 1 1 5 325 -991
26 24 Jake Upchurch Jake Upchurch Midlothian, TX 1 1 3 4 321 -995
27 94 Dale Carr Dale Carr (R) Sadler, TX 0 0 1 2 314 -1002
28 80XX Jason Langford Jason Langford (R) Palestine, TX 0 0 0 3 294 -1022
29 95X Shawn Johnson Shawn Johnson Marlow, OK 0 0 0 4 258 -1058
30 4 Bo Day Bo Day Greenville, TX 0 1 1 4 255 -1061
31 49 Chase Allen Chase Allen Midlothian, TX 0 0 0 2 255 -1061
32 19 Robert McKinney Robert McKinney Alvarado, TX 0 0 1 3 249 -1067
33 2B Billy Brierton Billy Brierton Greenville, TX 0 0 0 3 249 -1067
34 87 Julie Whitney Julie Whitney (R) Vivian, LA 0 0 0 2 242 -1074
35 T7 Shelby Thomas Shelby Thomas (R) Hallsville, TX 225 -1091
36 77 Richard Brown Jr Richard Brown Jr Gun Barrel, TX 0 0 1 3 218 -1098
37 T11 Jacob Twomey Jacob Twomey Carthage, TX 0 0 0 2 207 -1109
38 62 J.D. Davis J.D. Davis Merkel, TX 0 0 0 2 206 -1110
39 45T Eric Tomlinson Eric Tomlinson Robinson, TX 0 0 0 1 201 -1115
40 21R Landon Rogers Landon Rogers Karnack, TX 0 1 1 2 196 -1120
41 29J Jonathan Powers Jonathan Powers (R) Iowa Park, TX 0 0 0 2 196 -1120
42 51 Rusty Trevathan Jr Rusty Trevathan Jr Wylie, TX 180 -1136
43 70 Michael Rhodes Michael Rhodes Reilly Springs, TX 180 -1136
44 30 Chase Jupe Chase Jupe Waco, TX 0 0 0 3 175 -1141
45 8X Skip O'Neal Skip O'Neal Midlothian, TX 0 0 0 2 169 -1147
46 17 Jason Sartain Jason Sartain Royce City, TX 0 1 2 2 160 -1156
47 64 Casey Fowler Casey Fowler Grand Saline, TX 0 0 0 1 158 -1158
48 19c Chad Guest Chad Guest Waxahachie, TX 0 0 0 2 156 -1160
49 751 Rusty Trevathan Rusty Trevathan Wylie, TX 0 0 0 1 152 -1164
50 2c Chris Huckeba Chris Huckeba Midlothian, TX 0 1 1 2 151 -1165
51 17 Trinten Turney Trinten Turney Wolfe City, TX 0 0 0 1 150 -1166
52 61 Michael Ables Michael Ables Caddo, OK 0 0 1 2 147 -1169
53 13M Ron Morris Ron Morris McKinney, TX 0 0 0 1 142 -1174
54 15K Kyle Cave Kyle Cave Lavon, TX 0 0 0 1 140 -1176
55 7K Greg Moran Greg Moran Sherman, TX 135 -1181
56 25 Kale Murphrey Kale Murphrey Tullos, LA 0 0 1 2 134 -1182
57 82 Max Eddie Thomas Max Eddie Thomas Wills Point, TX 0 0 1 2 134 -1182
58 07 Jason Hilliard Jason Hilliard Cache, OK 0 0 0 2 130 -1186
59 37 John Neal Reid John Neal Reid (R) Loving, NM 0 1 1 1 129 -1187
60 71 Chad Melton Chad Melton Mineral Wells, TX 0 0 1 1 121 -1195
61 11D Cole Dennis Cole Dennis Altus, OK 0 0 0 2 117 -1199
62 P1 Paul White Paul White Waco, TX 0 0 0 2 116 -1200
63 24B Chris Bragg Chris Bragg Springtown, TX 0 0 0 2 116 -1200
64 261 William Gould William Gould Calera, OK 0 0 0 1 115 -1201
65 56X Colton Horner Colton Horner Houston, TX 0 0 0 2 112 -1204
66 9 Steve Rtuherford Steve Rtuherford Flower Mound, TX 0 0 0 1 107 -1209
67 12S Chris Hilliard Chris Hilliard Lindale, TX 0 0 0 1 107 -1209
68 5F Drake Findley Drake Findley Bryant, AR 0 0 0 1 101 -1215
69 82 Jimmie Williams Jimmie Williams Denison, TX 0 0 0 1 100 -1216
70 95 Mason Day Mason Day Farmersville, TX 0 0 0 1 99 -1217
71 8C Colby O'Neal Colby O'Neal Midlothian, TX 0 0 0 1 97 -1219
72 511 Tanner Barnhart Tanner Barnhart (R) North Little Rock, AR 0 1 1 1 95 -1221
73 410 Justin McCoy Justin McCoy Irving, TX 0 1 1 1 95 -1221
74 112 David Hatton David Hatton Deberry, TX 0 0 0 1 95 -1221
75 70 Jeremy Busby Jeremy Busby Graford, TX 90 -1226
76 68 Garry Little Garry Little Lawton, OK 90 -1226
77 57 Jacob Humphries Jacob Humphries Seagoville, TX 90 -1226
78 11 Kade Ogle Kade Ogle Lubbock, TX 0 0 1 1 81 -1235
79 17b Austin Bonner Austin Bonner Elk City, OK 0 0 1 1 78 -1238
80 6 Donnie Powers Donnie Powers Henderson, TX 0 0 1 1 76 -1240
81 14 Jeff Taylor Jeff Taylor 0 0 1 1 74 -1242
82 2JR Tim Eaves Jr. Tim Eaves Jr. Mooringsport, LA 0 0 1 1 72 -1244
83 911 Josh McGaha Josh McGaha Abilene, TX 0 0 1 1 72 -1244
84 6r Jacob Pirkle Jacob Pirkle Midlothian, TX 0 0 1 1 72 -1244
85 91 Jamie Burford Jamie Burford Keatchie, LA 0 0 0 1 70 -1246
86 132 Ryan Murphy Ryan Murphy Hulbert, OK 0 0 0 1 70 -1246
87 766 Shane Priddy Shane Priddy Merkel, TX 0 0 0 1 66 -1250
88 5 Jeff Taylor Jeff Taylor Locust Grove, AR 0 0 0 1 66 -1250
89 3J Josh Cain Josh Cain Rio Rancho, NM 0 0 0 1 64 -1252
90 15G Geoff Larry Geoff Larry Minden, LA 0 0 0 1 64 -1252
91 8 Jaxon McGaha Jaxon McGaha (R) Abilene, TX 0 0 0 1 64 -1252
92 9h James Hoffman Jr James Hoffman Jr Lorena, TX 0 0 0 1 62 -1254
93 58X Gary Christian Gary Christian Broken Bow, OK 0 0 0 1 62 -1254
94 7x Cary Bartoo Cary Bartoo McKinney, TX 0 0 0 1 60 -1256
95 78 Billy Jack Brutchin Billy Jack Brutchin Gladewater, TX 0 0 0 1 58 -1258
96 87 John Webb John Webb Ardmore, OK 0 0 0 1 54 -1262
97 12J JoJo Willhelm JoJo Willhelm Hallsville, TX 0 0 0 1 54 -1262
98 4 Mikel Powers Mikel Powers Abilene, TX 0 0 0 1 54 -1262
99 27 Forrest Wemken Forrest Wemken Dunn, TX 0 0 0 1 53 -1263
100 477 Tracy Adams Tracy Adams Rowlett, TX 0 0 0 1 53 -1263
101 9R Kevin Rutherford Kevin Rutherford Flower Mound, TX 0 0 0 1 53 -1263
102 D25 David Tanner David Tanner Wichita Falls, TX 0 0 0 1 52 -1264
103 15G Geoff Lary Geoff Lary Minden, LA 0 0 0 1 52 -1264
104 318 Britton Weger Britton Weger Hendrix, OK 0 0 0 1 51 -1265
105 12X Cody Leonard Cody Leonard Sinton, TX 0 0 0 1 51 -1265
106 5B Dakota Bechler Dakota Bechler (R) Sackets Harbor, NY 0 0 0 1 51 -1265
107 7G Sean Gaddis Sean Gaddis Diana, TX 0 0 0 1 51 -1265
108 15 Curtis Allen Curtis Allen Yukon, OK 0 0 0 1 50 -1266
109 48 Dylan Blackburn Dylan Blackburn (R) Hurst, TX 0 0 0 1 50 -1266
110 40J Joshua Stambaugh Joshua Stambaugh (R) Howe, TX 45 -1271
111 94 Chris Morris Chris Morris Thorndale, TX 45 -1271
112 5 Dwight East Dwight East Groesbeck, TX 45 -1271
113 716 Trey Votaw Trey Votaw (R) Elm Mott, TX 45 -1271
114 11R Trevor Raney Trevor Raney (R) Sherman, TX 45 -1271
115 64 Jay Sale Jay Sale Bethany, OK 45 -1271
116 51J Shannon Jackson Shannon Jackson (R) Haslet, TX 45 -1271
117 2C Justin Cox Justin Cox Cache, OK 45 -1271
118 777 Dakota Eisley Dakota Eisley (R) Texarkana, AR 45 -1271
119 79 Randall Settle Randall Settle Shreveport, LA 45 -1271
120 62w Ray Williams Ray Williams Springtown, TX 45 -1271
121 15 Nathan Sugg Nathan Sugg Grand Prairie, TX 45 -1271
122 48r Raymond McSpadden Raymond McSpadden Buda, TX 45 -1271
123 43 Kayden Petty Kayden Petty (R) Red Rock, TX 45 -1271
124 67E Bradley Mitchell Bradley Mitchell (R) Milford, TX 45 -1271
125 88xxx Clyde Dunn Jr. Clyde Dunn Jr. Rockwall, TX 45 -1271
126 82T Dalton Spear Dalton Spear (R) Forney, TX 45 -1271
127 65 Ronnie Johnson Ronnie Johnson Abilene, TX 45 -1271
128 98 Kevin Brown Kevin Brown Sanger, TX 45 -1271
129 1 Mark Patterson Mark Patterson Merkel, TX 45 -1271
130 116 Damon Hammond Damon Hammond Burleson, TX 45 -1271
131 00X Michael Grubbs Michael Grubbs Plano, TX 45 -1271
132 52 John Gober John Gober Poolville, TX 45 -1271
133 190 Vinny Rabozzi Vinny Rabozzi Midlothian, TX 45 -1271
134 X2C Bert Colon Bert Colon Burleson, TX 45 -1271
135 2G Kenny Gaddis Kenny Gaddis Diana, TX 45 -1271
136 19K Kyle Slader Kyle Slader Muskogee, OK 45 -1271
137 88 Sam Osman Sam Osman Spiro, OK 45 -1271
Back to All Classes
Driver Registration



Our Partners

Allstar Signs
Bobcat of North Texas
Deatherage
Xtreme Graphics
Hoosier Racing Tire
Bakers Ribs
Love Graphcis
OReilly Auto Parts
Race On
Smelley Welding
Smileys
SSP Graphics
Summit