2026 schedule is here!
See our 2026 schedule now!

5/2/2026 - Grayson County Speedway
Bells, TX
5/2 Event
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Eric Grisolia Howe, TX | Howe, TX | 4 |
| 2 | 3 | 366 |
|
Austin Allen Bells, TX | Bells, TX | 1 |
| 3 | 7 | 77 |
|
Justin Schnakenberg Sherman, TX | Sherman, TX | 4 |
| 4 | 8 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | 4 |
| 5 | 6 | 52J |
|
Freddie Price Sherman, TX | Sherman, TX | 1 |
| 6 | 10 | 55 |
|
Brad Edgil Sherman, TX | Sherman, TX | 4 |
| 7 | 2 | 11 |
|
Kyleigh Darland Whitewright, TX | Whitewright, TX | -5 |
| 8 | 13 | 57 |
|
Erika Benge Whitesboro, TX | Whitesboro, TX | 5 |
| 9 DNF | 9 | 12 |
|
James Grisolia Van Alstyne, TX | Van Alstyne, TX | - |
| 10 DNF | 1 | 17K |
|
Joshua Daugherty Pottsboro, TX | Pottsboro, TX | -9 |
| 11 DNF | 12 | 38V |
|
Joseph Villareal Denison, TX | Denison, TX | 1 |
| 12 DNF | 11 | 08 |
|
jesse burk jr Durant, OK | Durant, OK | -1 |
| 13 DNF | 4 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | -9 |
| 14 DNF | 15 | 6M |
|
michael ollier carlea, OK | carlea, OK | 1 |
| DNS | 14 | 00X |
|
Trebor Kranning Pottsboro, TX | Pottsboro, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | 7 |
| 2 | 7 | 77 |
|
Justin Schnakenberg Sherman, TX | Sherman, TX | 5 |
| 3 | 5 | 12 |
|
James Grisolia Van Alstyne, TX | Van Alstyne, TX | 2 |
| 4 | 3 | 17K |
|
Joshua Daugherty Pottsboro, TX | Pottsboro, TX | -1 |
| 5 | 6 | 52J |
|
Freddie Price Sherman, TX | Sherman, TX | 1 |
| 6 | 4 | 08 |
|
jesse burk jr Durant, OK | Durant, OK | -2 |
| 7 | 1 | 57 |
|
Erika Benge Whitesboro, TX | Whitesboro, TX | -6 |
| 8 | 2 | 6M |
|
michael ollier carlea, OK | carlea, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 366 |
|
Austin Allen Bells, TX | Bells, TX | 1 |
| 2 | 3 | 55 |
|
Brad Edgil Sherman, TX | Sherman, TX | 1 |
| 3 | 6 | 33 |
|
Eric Grisolia Howe, TX | Howe, TX | 3 |
| 4 | 4 | 11 |
|
Kyleigh Darland Whitewright, TX | Whitewright, TX | - |
| 5 | 5 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | - |
| 6 | 1 | 38V |
|
Joseph Villareal Denison, TX | Denison, TX | -5 |
| 7 | 7 | 00X |
|
Trebor Kranning Pottsboro, TX | Pottsboro, TX | - |
| All transfer | ||||||
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 5 |
| 2 | 2 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | - |
| 3 | 1 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -2 |
| 4 | 7 | 116 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| 5 | 12 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 7 |
| 6 | 14 | 451 |
|
Bo Day Greenville, TX | Greenville, TX | 8 |
| 7 | 3 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -4 |
| 8 | 13 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 5 |
| 9 | 11 | 2M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | 2 |
| 10 | 9 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -1 |
| 11 | 5 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | -6 |
| 12 | 8 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -4 |
| 13 | 16 | 56X |
|
Colton Horner Houston, TX | Houston, TX | 3 |
| 14 | 19 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | 5 |
| 15 | 10 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | -5 |
| 16 | 21 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 5 |
| 17 | 4 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | -13 |
| 18 | 22 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 19 | 24 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | 5 |
| 20 | 23 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 3 |
| 21 | 20 | 11R |
|
Trevor Raney Sherman, TX | Sherman, TX | -1 |
| 22 | 17 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -5 |
| DNS | 25 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | - |
| DQ | 15 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | - |
| DQ | 18 | 11XR |
|
Ryan Veal Princeton, TX | Princeton, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 3 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | 1 |
| 3 | 6 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 3 |
| 4 | 1 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 6 | 5 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | -1 |
| 7 | 4 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -3 |
| 8 | 7 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -1 |
| 9 | 10 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 1 |
| 10 | 9 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | -1 |
| 11 | 12 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | 1 |
| DNS | 11 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 451 |
|
Bo Day Greenville, TX | Greenville, TX | 1 |
| 2 | 4 | 56X |
|
Colton Horner Houston, TX | Houston, TX | 2 |
| 3 | 5 | 11XR |
|
Ryan Veal Princeton, TX | Princeton, TX | 2 |
| 4 | 7 | 11R |
|
Trevor Raney Sherman, TX | Sherman, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 17A |
|
Aaron Alley Lakeside City, TX | Lakeside City, TX | 1 |
| 6 | 1 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | -5 |
| 7 | 11 | 913 |
|
Brent Mayfield Waco, TX | Waco, TX | 4 |
| 8 | 9 | 32XXX |
|
Mark Marr Van Alstyne, TX | Van Alstyne, TX | 1 |
| 9 | 10 | 212 |
|
Jackson Ames Denison, TX | Denison, TX | 1 |
| 10 | 8 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -2 |
| 11 | 3 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -8 |
| DNS | 12 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | - |
| 2 | 5 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | 3 |
| 3 | 2 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | -1 |
| 4 | 4 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | - |
| 5 | 6 | 56X |
|
Colton Horner Houston, TX | Houston, TX | 1 |
| 6 | 3 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -3 |
| 7 | 7 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
| 8 | 8 | 212 |
|
Jackson Ames Denison, TX | Denison, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | - |
| 2 | 4 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 2 |
| 3 | 7 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | 4 |
| 4 | 3 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -1 |
| 5 | 6 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | 1 |
| 6 | 5 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 7 | 2 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 3 |
| 2 | 3 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 1 |
| 3 | 6 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 3 |
| 4 | 1 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -3 |
| 5 | 7 | 451 |
|
Bo Day Greenville, TX | Greenville, TX | 2 |
| 6 | 5 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | -1 |
| 7 | 2 | 913 |
|
Brent Mayfield Waco, TX | Waco, TX | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 2 | 4 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 2 |
| 3 | 1 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 4 | 3 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -1 |
| 5 | 5 | 17A |
|
Aaron Alley Lakeside City, TX | Lakeside City, TX | - |
| 6 | 6 | 11R |
|
Trevor Raney Sherman, TX | Sherman, TX | - |
| 7 | 7 | 32XXX |
|
Mark Marr Van Alstyne, TX | Van Alstyne, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 5 |
| 2 | 7 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 5 |
| 3 | 3 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | - |
| 4 | 2 | 11XR |
|
Ryan Veal Princeton, TX | Princeton, TX | -2 |
| 5 | 1 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -4 |
| 6 | 5 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | -1 |
| 7 | 4 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -3 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Justin White Ector, TX | Ector, TX | 6 |
| 2 | 2 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| 3 | 3 | 14X |
|
Rusty Belcher Southmayd, TX | Southmayd, TX | - |
| 4 | 16 | 77 |
|
Mark Ross Nevada, TX | Nevada, TX | 12 |
| 5 | 6 | 8 |
|
Robert Ramirez Farnersville, TX | Farnersville, TX | 1 |
| 6 | 8 | 79 |
|
Jeff White Ector, TX | Ector, TX | 2 |
| 7 | 9 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | 2 |
| 8 | 4 | 3G |
|
Grant Ratcliff Howe, TX | Howe, TX | -4 |
| 9 | 1 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | -8 |
| 10 | 11 | 13 |
|
SHANE FRETWELL Tioga, TX | Tioga, TX | 1 |
| 11 | 12 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | 1 |
| 12 | 17 | 94 |
|
Scout Nation Blossom, TX | Blossom, TX | 5 |
| 13 | 13 | 22M |
|
Nicky Taylor Sherman, TX | Sherman, TX | - |
| 14 DNF | 15 | 99M |
|
Makala Cox Achille, OK | Achille, OK | 1 |
| 15 DNF | 5 | 99 |
|
Johnny Cone Sherman, TX | Sherman, TX | -10 |
| 16 DNF | 10 | 2X |
|
Chris Garrison Sherman, TX | Sherman, TX | -6 |
| DNS | 14 | 11S |
|
Shawn Clay Denison, TX | Denison, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Jeff White Ector, TX | Ector, TX | 1 |
| 2 | 5 | 23 |
|
Justin White Ector, TX | Ector, TX | 3 |
| 3 | 1 | 2X |
|
Chris Garrison Sherman, TX | Sherman, TX | -2 |
| 4 | 6 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | 2 |
| 5 | 7 | 99 |
|
Johnny Cone Sherman, TX | Sherman, TX | 2 |
| 6 | 8 | 13 |
|
SHANE FRETWELL Tioga, TX | Tioga, TX | 2 |
| 7 | 4 | 22M |
|
Nicky Taylor Sherman, TX | Sherman, TX | -3 |
| 8 | 9 | 99M |
|
Makala Cox Achille, OK | Achille, OK | 1 |
| 9 DNF | 3 | 94 |
|
Scout Nation Blossom, TX | Blossom, TX | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Robert Ramirez Farnersville, TX | Farnersville, TX | 1 |
| 2 | 7 | 3G |
|
Grant Ratcliff Howe, TX | Howe, TX | 5 |
| 3 | 8 | 14X |
|
Rusty Belcher Southmayd, TX | Southmayd, TX | 5 |
| 4 | 5 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | 1 |
| 5 | 4 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -1 |
| 6 | 3 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | -3 |
| 7 DNF | 1 | 11S |
|
Shawn Clay Denison, TX | Denison, TX | -6 |
| 8 DNF | 6 | 77 |
|
Mark Ross Nevada, TX | Nevada, TX | -2 |
| All transfer | ||||||
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1M |
|
Shane Marquez Bells, TX | Bells, TX | 9 |
| 2 | 1 | 14 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | -1 |
| 3 | 4 | 29 |
|
Billie Potts Denison, TX | Denison, TX | 1 |
| 4 | 9 | 6P |
|
Maguire Poole Trenton, TX | Trenton, TX | 5 |
| 5 | 13 | 5M |
|
TJ Miller Greenville, TX | Greenville, TX | 8 |
| 6 | 18 | 30 |
|
Donald Hopkins Ector, TX | Ector, TX | 12 |
| 7 | 22 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 15 |
| 8 | 2 | 21H |
|
Trevor Hartline Ivanhoe, TX | Ivanhoe, TX | -6 |
| 9 | 7 | 72 |
|
Reggie Dotson Princeton, TX | Princeton, TX | -2 |
| 10 | 3 | 82SS |
|
Steve Idell Ravenna, TX | Ravenna, TX | -7 |
| 11 | 16 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | 5 |
| 12 | 14 | 12M |
|
Marilyn Williams Denison, TX | Denison, TX | 2 |
| 13 | 5 | 70R |
|
Braden Grubbs Garland, TX | Garland, TX | -8 |
| 14 | 17 | 5 |
|
Domnick May Whitewright, TX | Whitewright, TX | 3 |
| 15 | 11 | 54 |
|
Ricky Mendoza Whitesboro, TX | Whitesboro, TX | -4 |
| 16 | 20 | 46 |
|
James Franklin Fate, TX | Fate, TX | 4 |
| 17 | 21 | 18K |
|
Aaron Jackson Justin, TX | Justin, TX | 4 |
| 18 | 15 | 578 |
|
Tyler Hughes Terrell, TX | Terrell, TX | -3 |
| 19 DNF | 6 | 28F |
|
JESSE FREEMAN Whitewright, TX | Whitewright, TX | -13 |
| 20 DNF | 8 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | -12 |
| 21 DNF | 12 | 91M |
|
Patrick Martin Sumner, TX | Sumner, TX | -9 |
| 22 DNF | 19 | 32N |
|
Daniel Norris Greenville, TX | Greenville, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28F |
|
JESSE FREEMAN Whitewright, TX | Whitewright, TX | 1 |
| 2 | 7 | 21H |
|
Trevor Hartline Ivanhoe, TX | Ivanhoe, TX | 5 |
| 3 | 3 | 82SS |
|
Steve Idell Ravenna, TX | Ravenna, TX | - |
| 4 | 1 | 54 |
|
Ricky Mendoza Whitesboro, TX | Whitesboro, TX | -3 |
| 5 | 4 | 91M |
|
Patrick Martin Sumner, TX | Sumner, TX | -1 |
| 6 | 8 | 578 |
|
Tyler Hughes Terrell, TX | Terrell, TX | 2 |
| 7 BF | 6 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | -1 |
| 8 DNF | 5 | 30 |
|
Donald Hopkins Ector, TX | Ector, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Billie Potts Denison, TX | Denison, TX | - |
| 2 | 6 | 1M |
|
Shane Marquez Bells, TX | Bells, TX | 4 |
| 3 | 3 | 6P |
|
Maguire Poole Trenton, TX | Trenton, TX | - |
| 4 | 2 | 57 |
|
Nathan Tillett Howe, TX | Howe, TX | -2 |
| 5 | 7 | 5M |
|
TJ Miller Greenville, TX | Greenville, TX | 2 |
| 6 | 4 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | -2 |
| 7 | 5 | 32N |
|
Daniel Norris Greenville, TX | Greenville, TX | -2 |
| 8 | 8 | 18K |
|
Aaron Jackson Justin, TX | Justin, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 5 |
| 2 | 2 | 14 |
|
Jacob Watts Sulphur Bluff, TX | Sulphur Bluff, TX | - |
| 3 | 1 | 72 |
|
Reggie Dotson Princeton, TX | Princeton, TX | -2 |
| 4 | 4 | 70R |
|
Braden Grubbs Garland, TX | Garland, TX | - |
| 5 | 5 | 12M |
|
Marilyn Williams Denison, TX | Denison, TX | - |
| 6 | 7 | 46 |
|
James Franklin Fate, TX | Fate, TX | 1 |
| 7 | 3 | 5 |
|
Domnick May Whitewright, TX | Whitewright, TX | -4 |
| All transfer | ||||||









































































