2026 schedule is here!
See our 2026 schedule now!

3/21/2026 - Southern Oklahoma Speedway
Ardmore, OK
Season Opener Night # 2
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Mason Linares Duke, OK | Duke, OK | 3 |
| 2 | 8 | 27 |
|
Hunter Welch Olustee, OK | Olustee, OK | 6 |
| 3 | 23 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | 20 |
| 4 | 1 | 413 |
|
Christopher Bledsoe Van Alstyne, TX | Van Alstyne, TX | -3 |
| 5 | 22 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | 17 |
| 6 | 14 | 11 |
|
Clyde Ikeler Wichita Falls, TX | Wichita Falls, TX | 8 |
| 7 | 19 | 14K |
|
Kollin Teafatiller Iowa Park, TX | Iowa Park, TX | 12 |
| 8 | 7 | 0 |
|
Brian Huckabay Piedmont, OK | Piedmont, OK | -1 |
| 9 | 15 | 65 |
|
Heath Marsh Electra, TX | Electra, TX | 6 |
| 10 | 13 | 41 |
|
Riley Workman Lawton, OK | Lawton, OK | 3 |
| 11 | 11 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | - |
| 12 | 12 | 76S |
|
Stephen Smith Yukon, OK | Yukon, OK | - |
| 13 | 17 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | 4 |
| 14 | 6 | 29 |
|
Jim Fowler Wilson, OK | Wilson, OK | -8 |
| 15 | 21 | 136 |
|
Duane Bourdon Ardmore, OK | Ardmore, OK | 6 |
| 16 | 20 | 4A |
|
Claytan Alford Wichita Falls, TX | Wichita Falls, TX | 4 |
| 17 | 3 | 22B |
|
Joey Buntin Oklahoma City, OK | Oklahoma City, OK | -14 |
| 18 | 5 | 5 |
|
Dustin Sutherland Geronimo, OK | Geronimo, OK | -13 |
| 19 | 2 | 1907 |
|
David Hoedebeck Madill, OK | Madill, OK | -17 |
| 20 | 10 | 66 |
|
Koby Adams Randlett, OK | Randlett, OK | -10 |
| 21 | 18 | 35K |
|
Kash Wigley Maysville, OK | Maysville, OK | -3 |
| 22 | 16 | 831 |
|
Robert Perry Sr Healdton, OK | Healdton, OK | -6 |
| DNS | 9 | 11H |
|
Masen Henson Ardmore, OK | Ardmore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Mason Linares Duke, OK | Duke, OK | 7 |
| 2 | 6 | 29 |
|
Jim Fowler Wilson, OK | Wilson, OK | 4 |
| 3 | 1 | 76S |
|
Stephen Smith Yukon, OK | Yukon, OK | -2 |
| 4 | 5 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | 1 |
| 5 | 2 | 831 |
|
Robert Perry Sr Healdton, OK | Healdton, OK | -3 |
| 6 | 7 | 11 |
|
Clyde Ikeler Wichita Falls, TX | Wichita Falls, TX | 1 |
| 7 | 4 | 35K |
|
Kash Wigley Maysville, OK | Maysville, OK | -3 |
| 8 | 3 | 4A |
|
Claytan Alford Wichita Falls, TX | Wichita Falls, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Dustin Sutherland Geronimo, OK | Geronimo, OK | 4 |
| 2 | 6 | 0 |
|
Brian Huckabay Piedmont, OK | Piedmont, OK | 4 |
| 3 | 3 | 22B |
|
Joey Buntin Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 41 |
|
Riley Workman Lawton, OK | Lawton, OK | - |
| 5 | 8 | 1907 |
|
David Hoedebeck Madill, OK | Madill, OK | 3 |
| 6 | 7 | 65 |
|
Heath Marsh Electra, TX | Electra, TX | 1 |
| 7 | 1 | 14K |
|
Kollin Teafatiller Iowa Park, TX | Iowa Park, TX | -6 |
| DQ | 2 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Masen Henson Ardmore, OK | Ardmore, OK | - |
| 2 | 5 | 27 |
|
Hunter Welch Olustee, OK | Olustee, OK | 3 |
| 3 | 3 | 66 |
|
Koby Adams Randlett, OK | Randlett, OK | - |
| 4 | 6 | 413 |
|
Christopher Bledsoe Van Alstyne, TX | Van Alstyne, TX | 2 |
| 5 | 2 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | -3 |
| DNS | 4 | 136 |
|
Duane Bourdon Ardmore, OK | Ardmore, OK | - |
| DQ | 7 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | - |
| All transfer | ||||||
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 13 |
| 2 | 16 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 14 |
| 3 | 18 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 15 |
| 4 | 19 | 116 |
|
Chris Henigan Marshall, TX | Marshall, TX | 15 |
| 5 | 13 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 8 |
| 6 | 12 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 6 |
| 7 | 22 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 15 |
| 8 | 2 | 11XR |
|
Ryan Veal Princeton, TX | Princeton, TX | -6 |
| 9 | 3 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | -6 |
| 10 | 20 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 10 |
| 11 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -7 |
| 12 | 21 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 9 |
| 13 | 17 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 4 |
| 14 | 10 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -4 |
| 15 | 23 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 8 |
| 16 | 15 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -1 |
| 17 | 24 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | 7 |
| 18 | 1 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -17 |
| 19 | 11 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | -8 |
| 20 | 9 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -11 |
| 21 | 8 | 62W |
|
Mitchell Clement Bonham, TX | Bonham, TX | -13 |
| 22 | 7 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -15 |
| 23 | 5 | 451 |
|
Bo Day Greenville, TX | Greenville, TX | -18 |
| 24 | 6 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 1 |
| 2 | 1 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -1 |
| 3 | 3 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | - |
| 4 | 7 | 116 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 4 |
| 6 | 15 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 9 |
| 7 | 4 | 14V |
|
Clayton Thompson Fort Worth, TX | Fort Worth, TX | -3 |
| 8 | 10 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 9 | 11 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 2 |
| 10 | 5 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | -5 |
| 11 | 6 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | -5 |
| 12 | 14 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | 2 |
| 13 | 8 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -5 |
| 14 | 12 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | -2 |
| 15 | 13 | 95X |
|
Shawn Johnson Marlow, OK | Marlow, OK | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 4 |
| 2 | 8 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 6 |
| 3 | 4 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 4 | 6 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -4 |
| 6 | 9 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 7 | 3 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | -4 |
| 8 | 2 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -6 |
| 9 | 12 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | 3 |
| 10 | 15 | 16 |
|
Danny Burns Whiteboro, TX | Whiteboro, TX | 5 |
| 11 | 14 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | 3 |
| 12 | 13 | 66K |
|
Clifton King Pahrump, NV | Pahrump, NV | 1 |
| 13 | 10 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | -3 |
| 14 | 11 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | -3 |
| 15 | 7 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62W |
|
Mitchell Clement Bonham, TX | Bonham, TX | - |
| 2 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 3 | 2 | 14V |
|
Clayton Thompson Fort Worth, TX | Fort Worth, TX | -1 |
| 4 | 9 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 5 |
| 5 | 6 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | 1 |
| 6 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -1 |
| 7 | 7 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | - |
| 8 | 3 | 66K |
|
Clifton King Pahrump, NV | Pahrump, NV | -5 |
| 9 DNF | 8 | 16 |
|
Danny Burns Whiteboro, TX | Whiteboro, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 1 |
| 2 | 1 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -1 |
| 3 | 4 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 1 |
| 4 | 6 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 2 |
| 5 | 9 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 6 | 3 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -3 |
| 7 | 7 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | - |
| 8 | 8 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | - |
| 9 | 5 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 2 |
| 2 | 2 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | - |
| 3 | 8 | 451 |
|
Bo Day Greenville, TX | Greenville, TX | 5 |
| 4 | 6 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | 2 |
| 5 | 1 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -4 |
| 6 | 5 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | -1 |
| 7 | 7 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | - |
| 8 | 4 | 95X |
|
Shawn Johnson Marlow, OK | Marlow, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - |
| 2 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 3 | 4 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 1 |
| 4 | 2 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -2 |
| 5 | 6 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 1 |
| 6 | 8 | 116 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 7 | 7 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | - |
| 8 DNF | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11XR |
|
Ryan Veal Princeton, TX | Princeton, TX | 1 |
| 2 | 3 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 1 |
| 3 | 4 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 1 |
| 4 | 5 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 5 | 6 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 6 | 7 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 7 | 8 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 8 | 1 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | -7 |
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | 7 |
| 2 | 14 | 727 |
|
Keith McCullough Durant, OK | Durant, OK | 12 |
| 3 | 9 | 21 |
|
Devyn Smith Marietta, OK | Marietta, OK | 6 |
| 4 | 5 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 1 |
| 5 | 12 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | 7 |
| 6 | 7 | 89G |
|
Gavin Mullins Ada, OK | Ada, OK | 1 |
| 7 | 15 | 18K |
|
Glenn Smith Marietta, OK | Marietta, OK | 8 |
| 8 | 2 | 57 |
|
Justin Ross Tishomingo, OK | Tishomingo, OK | -6 |
| 9 | 10 | 58T |
|
Tatem Ledbetter Pauls Valley, OK | Pauls Valley, OK | 1 |
| 10 | 4 | 10K |
|
Brandon Johnson Elmore City, OK | Elmore City, OK | -6 |
| 11 | 6 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | -5 |
| 12 | 13 | 3 |
|
Brittaney Davis Wichita Falls, OK | Wichita Falls, OK | 1 |
| DNS | 11 | 77 |
|
Michael Simpson | - | |
| DQ | 3 | 37B |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | - |
| DQ | 1 | 88 |
|
Scott Fincher Caney, OK | Caney, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Devyn Smith Marietta, OK | Marietta, OK | 1 |
| 2 | 3 | 10K |
|
Brandon Johnson Elmore City, OK | Elmore City, OK | 1 |
| 3 | 1 | 57 |
|
Justin Ross Tishomingo, OK | Tishomingo, OK | -2 |
| 4 | 6 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | 2 |
| 5 | 5 | 58T |
|
Tatem Ledbetter Pauls Valley, OK | Pauls Valley, OK | - |
| 6 | 4 | 77 |
|
Michael Simpson | -2 | |
| 7 | 7 | 3 |
|
Brittaney Davis Wichita Falls, OK | Wichita Falls, OK | - |
| 8 | 8 | 727 |
|
Keith McCullough Durant, OK | Durant, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89G |
|
Gavin Mullins Ada, OK | Ada, OK | 2 |
| 2 | 1 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | -1 |
| 3 | 7 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | 4 |
| 4 | 5 | 88 |
|
Scott Fincher Caney, OK | Caney, OK | 1 |
| 5 | 6 | 37B |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 1 |
| 6 | 4 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | -2 |
| 7 | 2 | 18K |
|
Glenn Smith Marietta, OK | Marietta, OK | -5 |
| All transfer | ||||||


































































