2026 schedule is here!
See our 2026 schedule now!

3/20/2026 - Southern Oklahoma Speedway
Ardmore, OK
TOMS 2026 Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Matthew Riskey Commerce, TX | Commerce, TX | 7 |
| 2 | 2 | 38EE |
|
Rodney White Ector, TX | Ector, TX | - |
| 3 | 5 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 2 |
| 4 | 6 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | 2 |
| 5 | 3 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | -2 |
| 6 | 4 | 22B |
|
Joey Buntin Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 | 12 | 35K |
|
Kash Wigley Maysville, OK | Maysville, OK | 5 |
| 8 | 1 | 27 |
|
Hunter Welch Olustee, OK | Olustee, OK | -7 |
| 9 | 13 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | 4 |
| 10 | 9 | 2J |
|
Jordan Hefler Kennedale, TX | Kennedale, TX | -1 |
| 11 | 7 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | -4 |
| 12 | 10 | 413 |
|
Christopher Bledsoe Van Alstyne, TX | Van Alstyne, TX | -2 |
| 13 | 14 | 4A |
|
Claytan Alford Wichita Falls, TX | Wichita Falls, TX | 1 |
| 14 | 11 | 0 |
|
Brian Huckabay Piedmont, OK | Piedmont, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | 1 |
| 2 | 4 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | 2 |
| 3 | 1 | 27 |
|
Hunter Welch Olustee, OK | Olustee, OK | -2 |
| 4 | 3 | 38EE |
|
Rodney White Ector, TX | Ector, TX | -1 |
| 5 | 5 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | - |
| 6 | 6 | 0 |
|
Brian Huckabay Piedmont, OK | Piedmont, OK | - |
| 7 | 7 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matthew Riskey Commerce, TX | Commerce, TX | - |
| 2 | 7 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 5 |
| 3 | 4 | 2J |
|
Jordan Hefler Kennedale, TX | Kennedale, TX | 1 |
| 4 | 6 | 413 |
|
Christopher Bledsoe Van Alstyne, TX | Van Alstyne, TX | 2 |
| 5 | 2 | 22B |
|
Joey Buntin Oklahoma City, OK | Oklahoma City, OK | -3 |
| 6 | 3 | 35K |
|
Kash Wigley Maysville, OK | Maysville, OK | -3 |
| 7 | 5 | 4A |
|
Claytan Alford Wichita Falls, TX | Wichita Falls, TX | -2 |
| All transfer | ||||||
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 2 | 8 | 451 |
|
Bo Day Greenville, TX | Greenville, TX | 6 |
| 3 | 12 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 9 |
| 4 | 17 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 13 |
| 5 | 2 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -3 |
| 6 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -3 |
| 7 | 4 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -3 |
| 8 | 11 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 3 |
| 9 | 9 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | - |
| 10 | 10 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | - |
| 11 | 15 | 116 |
|
Chris Henigan Marshall, TX | Marshall, TX | 4 |
| 12 | 20 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 8 |
| 13 | 13 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | - |
| 14 | 19 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 5 |
| 15 | 7 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -8 |
| 16 | 21 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 5 |
| 17 | 18 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 1 |
| 18 | 22 | 11XR |
|
Ryan Veal Princeton, TX | Princeton, TX | 4 |
| 19 | 24 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | 5 |
| 20 | 14 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -6 |
| 21 | 16 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -5 |
| 22 | 23 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | 1 |
| 23 | 5 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -18 |
| 24 | 6 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | - |
| 2 | 3 | 116 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 3 | 11 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 8 |
| 4 | 8 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -3 |
| 6 | 7 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | 1 |
| 7 | 4 | 15G |
|
Geoff Larry Minden, LA | Minden, LA | -3 |
| 8 | 12 | 11XR |
|
Ryan Veal Princeton, TX | Princeton, TX | 4 |
| 9 | 10 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | 1 |
| 10 | 5 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | -5 |
| 11 | 14 | 66K |
|
Clifton King Pahrump, NV | Pahrump, NV | 3 |
| 12 | 13 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 13 | 6 | 17A |
|
Aaron Alley Lakeside City, TX | Lakeside City, TX | -7 |
| 14 | 9 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | -5 |
| 15 | 15 | 16 |
|
Danny Burns Whiteboro, TX | Whiteboro, TX | - |
| DNS | 16 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | - |
| 2 | 2 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | - |
| 3 | 10 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 7 |
| 4 | 13 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 9 |
| Top 4 transfer | ||||||
| 5 | 5 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | - |
| 6 | 8 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 7 | 15 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 8 |
| 8 | 11 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 3 |
| 9 | 7 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | -2 |
| 10 | 6 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -4 |
| 11 | 9 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | -2 |
| 12 | 3 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | -9 |
| 13 | 14 | 14V |
|
Clayton Thompson Fort Worth, TX | Fort Worth, TX | 1 |
| 14 | 4 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -10 |
| 15 | 12 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | -3 |
| 16 | 16 | 95X |
|
Shawn Johnson Marlow, OK | Marlow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 1 |
| 2 | 4 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 2 |
| 3 | 1 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | -2 |
| 4 | 3 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | -1 |
| 5 | 9 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 4 |
| 6 | 6 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | - |
| 7 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -2 |
| 8 | 8 | 11XR |
|
Ryan Veal Princeton, TX | Princeton, TX | - |
| 9 | 7 | 14V |
|
Clayton Thompson Fort Worth, TX | Fort Worth, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 2 | 1 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -1 |
| 3 | 3 | 116 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 4 | 8 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 4 |
| 5 | 7 | 15G |
|
Geoff Larry Minden, LA | Minden, LA | 2 |
| 6 | 6 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 7 | 9 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | 2 |
| 8 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -4 |
| 9 | 2 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 6 |
| 2 | 8 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 6 |
| 3 | 9 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 6 |
| 4 | 3 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -1 |
| 5 | 6 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 1 |
| 6 | 2 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | -4 |
| 7 | 4 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | -3 |
| 8 | 1 | 16 |
|
Danny Burns Whiteboro, TX | Whiteboro, TX | -7 |
| 9 | 5 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 451 |
|
Bo Day Greenville, TX | Greenville, TX | 2 |
| 2 | 1 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -1 |
| 3 | 4 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 1 |
| 4 | 8 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 4 |
| 5 | 2 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | -3 |
| 6 | 5 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | -1 |
| 7 | 6 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | -1 |
| 8 | 7 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -1 |
| 9 | 9 | 66K |
|
Clifton King Pahrump, NV | Pahrump, NV | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 2 | 6 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 4 |
| 3 | 8 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 5 |
| 4 | 3 | 17A |
|
Aaron Alley Lakeside City, TX | Lakeside City, TX | -1 |
| 5 | 7 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | 2 |
| 6 | 1 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | -5 |
| 7 | 2 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | -5 |
| 8 DNF | 4 | 95X |
|
Shawn Johnson Marlow, OK | Marlow, OK | -4 |
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | - |
| 2 | 9 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | 7 |
| 3 | 13 | 727 |
|
Keith McCullough Durant, OK | Durant, OK | 10 |
| 4 | 12 | 6 |
|
Dillon Box Ardmore, OK | Ardmore, OK | 8 |
| 5 | 11 | 21 |
|
Devyn Smith Marietta, OK | Marietta, OK | 6 |
| 6 | 6 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | - |
| 7 | 15 | 10K |
|
Brandon Johnson Elmore City, OK | Elmore City, OK | 8 |
| 8 | 14 | 57 |
|
Justin Ross Tishomingo, OK | Tishomingo, OK | 6 |
| 9 | 5 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | -4 |
| 10 | 10 | 89G |
|
Gavin Mullins Ada, OK | Ada, OK | - |
| 11 | 16 | 88 |
|
Scott Fincher Caney, OK | Caney, OK | 5 |
| 12 | 4 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | -8 |
| 13 | 3 | 48 |
|
Jacob Goddard Wheatland, OK | Wheatland, OK | -10 |
| 14 | 2 | 37B |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | -12 |
| 15 | 8 | 58T |
|
Tatem Ledbetter Pauls Valley, OK | Pauls Valley, OK | -7 |
| 16 | 18 | 18K |
|
Glenn Smith Marietta, OK | Marietta, OK | 2 |
| 17 | 7 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | -10 |
| 18 | 19 | 7 |
|
Eric Franklin Royse City, TX | Royse City, TX | 1 |
| 19 | 17 | 1P |
|
Martin Poole Trenton, TX | Trenton, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | - |
| 2 | 3 | 89G |
|
Gavin Mullins Ada, OK | Ada, OK | 1 |
| 3 | 2 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | -1 |
| 4 | 6 | 6 |
|
Dillon Box Ardmore, OK | Ardmore, OK | 2 |
| 5 | 5 | 57 |
|
Justin Ross Tishomingo, OK | Tishomingo, OK | - |
| 6 | 7 | 10K |
|
Brandon Johnson Elmore City, OK | Elmore City, OK | 1 |
| 7 DNF | 4 | 7 |
|
Eric Franklin Royse City, TX | Royse City, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | 1 |
| 2 | 5 | 15 |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | 3 |
| 3 | 4 | 21 |
|
Devyn Smith Marietta, OK | Marietta, OK | 1 |
| 4 | 1 | 727 |
|
Keith McCullough Durant, OK | Durant, OK | -3 |
| 5 | 6 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | 1 |
| 6 | 3 | 1P |
|
Martin Poole Trenton, TX | Trenton, TX | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58T |
|
Tatem Ledbetter Pauls Valley, OK | Pauls Valley, OK | 1 |
| 2 | 5 | 37B |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | 3 |
| 3 | 3 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | - |
| 4 | 4 | 48 |
|
Jacob Goddard Wheatland, OK | Wheatland, OK | - |
| 5 | 1 | 88 |
|
Scott Fincher Caney, OK | Caney, OK | -4 |
| 6 DNF | 6 | 18K |
|
Glenn Smith Marietta, OK | Marietta, OK | - |
| All transfer | ||||||
































































