2026 schedule is here!
See our 2026 schedule now!

6/20/2025 - Rocket Raceway Park
Petty, TX
June 20th Event
Classes
Track Contact
Full Event Information on MyRacePass
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 2 | 6 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 4 |
| 3 | 1 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 4 | 7 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 3 |
| 5 | 10 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 6 | 11 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 5 |
| 7 | 17 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 10 |
| 8 | 8 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | - |
| 9 | 5 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -4 |
| 10 | 12 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 2 |
| 11 | 15 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 4 |
| 12 | 16 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 4 |
| 13 | 19 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 6 |
| 14 | 23 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 9 |
| 15 | 14 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -1 |
| 16 | 21 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | 5 |
| 17 | 20 | 13S |
|
John Smelley Longview, TX | Longview, TX | 3 |
| 18 | 3 | 49 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -15 |
| 19 | 9 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | -10 |
| 20 | 22 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 2 |
| 21 | 13 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -8 |
| 22 | 4 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -18 |
| 23 | 18 | 12X |
|
Cody Leonard Sinton, TX | Sinton, TX | -5 |
| 24 | 24 | 15 |
|
Kyle Cave Lavon, TX | Lavon, TX | - |
| DNS | 25 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 1 |
| 2 | 1 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -1 |
| 3 | 8 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 5 |
| 4 | 3 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 6 | 4 | 15 |
|
Kyle Cave Lavon, TX | Lavon, TX | -2 |
| 7 | 7 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | - |
| 8 | 10 | 70 |
|
Jeremy Busby Graford, TX | Graford, TX | 2 |
| 9 | 9 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | - |
| 10 | 6 | 60 |
|
William Gould Calera, OK | Calera, OK | -4 |
| DNS | 11 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | - |
| 3 | 6 | 12X |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 4 | 4 | 13S |
|
John Smelley Longview, TX | Longview, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | - |
| 6 | 8 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 2 |
| 7 | 3 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | -4 |
| 8 | 7 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | -1 |
| DNS | 9 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | - |
| DNS | 10 | 12S |
|
Chris Hilliard Lindale, TX | Lindale, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 1 |
| 2 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 3 | 7 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| 4 | 5 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 5 | 3 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -2 |
| 6 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -5 |
| 7 | 6 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 2 |
| 2 | 4 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 2 |
| 3 | 7 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | 4 |
| 4 | 1 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | -3 |
| 5 | 6 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | 1 |
| 6 | 2 | 12S |
|
Chris Hilliard Lindale, TX | Lindale, TX | -4 |
| 7 | 5 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 2 | 4 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 2 |
| 3 | 7 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 4 |
| 4 | 6 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 2 |
| 5 | 1 | 60 |
|
William Gould Calera, OK | Calera, OK | -4 |
| 6 | 3 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -3 |
| 7 | 5 | 70 |
|
Jeremy Busby Graford, TX | Graford, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 1 |
| 2 | 5 | 49 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 3 |
| 3 | 6 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 3 |
| 4 | 4 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | - |
| 5 | 3 | 13S |
|
John Smelley Longview, TX | Longview, TX | -2 |
| 6 | 1 | 12X |
|
Cody Leonard Sinton, TX | Sinton, TX | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | 1 |
| 2 | 4 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 2 |
| 3 | 6 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 3 |
| 4 | 1 | 15 |
|
Kyle Cave Lavon, TX | Lavon, TX | -3 |
| 5 | 5 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | - |
| 6 | 3 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | -3 |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Riley Barnes Paris, TX | Paris, TX | - |
| 2 | 3 | 12 |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | 1 |
| 3 | 8 | 12K |
|
Kolton Whitworth Wolfe City, TX | Wolfe City, TX | 5 |
| 4 | 2 | 14B |
|
Brayden Riddle Kaufman, TX | Kaufman, TX | -2 |
| 5 | 5 | 18K |
|
Kash Durham Ennis, TX | Ennis, TX | - |
| 6 | 6 | 21JR |
|
Casen Arthur Rowlett, TX | Rowlett, TX | - |
| 7 | 7 | 7X |
|
Alexis Beazley Van Alstyne, TX | Van Alstyne, TX | - |
| 8 | 4 | 1* |
|
Bo Bullock Van, TX | Van, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Riley Barnes Paris, TX | Paris, TX | 1 |
| 2 | 4 | 14B |
|
Brayden Riddle Kaufman, TX | Kaufman, TX | 2 |
| 3 | 3 | 12 |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | - |
| 4 | 5 | 1* |
|
Bo Bullock Van, TX | Van, TX | 1 |
| 5 | 6 | 18K |
|
Kash Durham Ennis, TX | Ennis, TX | 1 |
| 6 | 1 | 21JR |
|
Casen Arthur Rowlett, TX | Rowlett, TX | -5 |
| 7 | 7 | 7X |
|
Alexis Beazley Van Alstyne, TX | Van Alstyne, TX | - |
| 8 | 8 | 12K |
|
Kolton Whitworth Wolfe City, TX | Wolfe City, TX | - |







































