2026 schedule is here!
See our 2026 schedule now!

7/5/2025 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 90B |
|
Blaine Brown Ardmore, OK | Ardmore, OK | 10 |
| 2 | 17 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | 15 |
| 3 | 8 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 5 |
| 4 | 6 | 4 |
|
Seth Fore Ardmore, OK | Ardmore, OK | 2 |
| 5 | 1 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | -4 |
| 6 | 5 | 621 |
|
David Hoedebeck Madill, OK | Madill, OK | -1 |
| 7 | 10 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 3 |
| 8 | 14 | 29 |
|
Jim Fowler Wilson, OK | Wilson, OK | 6 |
| 9 | 3 | 33K |
|
Kash Wigley Maysville, OK | Maysville, OK | -6 |
| 10 | 4 | 0 |
|
Brian Huckabay Piedmont, OK | Piedmont, OK | -6 |
| 11 | 16 | 00 |
|
Bubba Neff Denison, TX | Denison, TX | 5 |
| 12 | 12 | 6M |
|
Michael Ollier Calera, OK | Calera, OK | - |
| 13 | 2 | 11H |
|
Mason Henson Ardmore, OK | Ardmore, OK | -11 |
| 14 | 15 | 136 |
|
Duane Bourdon Ardmore, OK | Ardmore, OK | 1 |
| 15 | 13 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | -2 |
| DQ | 7 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | - |
| DQ | 9 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | 4 |
| 2 | 3 | 0 |
|
Brian Huckabay Piedmont, OK | Piedmont, OK | 1 |
| 3 | 6 | 6M |
|
Michael Ollier Calera, OK | Calera, OK | 3 |
| 4 | 1 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | -3 |
| 5 | 4 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | -1 |
| 6 | 2 | 00 |
|
Bubba Neff Denison, TX | Denison, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | 3 |
| 2 | 3 | 621 |
|
David Hoedebeck Madill, OK | Madill, OK | 1 |
| 3 | 5 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 2 |
| 4 | 1 | 11H |
|
Mason Henson Ardmore, OK | Ardmore, OK | -3 |
| 5 | 6 | 29 |
|
Jim Fowler Wilson, OK | Wilson, OK | 1 |
| DNS | 2 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |
|
Kash Wigley Maysville, OK | Maysville, OK | - |
| 2 | 4 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 2 |
| 3 | 3 | 4 |
|
Seth Fore Ardmore, OK | Ardmore, OK | - |
| 4 | 5 | 90B |
|
Blaine Brown Ardmore, OK | Ardmore, OK | 1 |
| 5 | 2 | 136 |
|
Duane Bourdon Ardmore, OK | Ardmore, OK | -3 |
| All transfer | ||||||
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 2 | 1 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -1 |
| 3 | 7 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | 4 |
| 4 | 3 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | -1 |
| 5 | 5 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
| 6 | 6 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | - |
| 7 | 20 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 13 |
| 8 | 18 | 87X |
|
Justin McCoy Grandview, TX | Grandview, TX | 10 |
| 9 | 14 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 5 |
| 10 | 10 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 11 | 9 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -2 |
| 12 | 8 | 64X |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -4 |
| 13 | 21 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 8 |
| 14 | 13 | 15G |
|
Geoff Larry Minden, LA | Minden, LA | -1 |
| 15 | 23 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 8 |
| 16 | 12 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -4 |
| 17 | 22 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | 5 |
| 18 | 16 | 56X |
|
Colton Horner Houston, TX | Houston, TX | -2 |
| 19 | 17 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -2 |
| 20 | 15 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -5 |
| 21 | 2 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -19 |
| 22 | 11 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | -11 |
| 23 | 19 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -4 |
| 24 | 24 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15G |
|
Geoff Larry Minden, LA | Minden, LA | 8 |
| 2 | 1 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -1 |
| 3 | 2 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -1 |
| 4 | 3 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 3 |
| 6 | 7 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 7 | 6 | 68 |
|
Garry Little Lawton, OK | Lawton, OK | -1 |
| 8 | 11 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 3 |
| 9 | 4 | 71R |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -5 |
| 10 | 12 | 7K |
|
Greg Moran Sherman, TX | Sherman, TX | 2 |
| 11 | 5 | 15N |
|
Nathan Sugg Grand Prairie, TX | Grand Prairie, TX | -6 |
| 12 | 10 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -2 |
| DNS | 13 | 49 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| DNS | 14 | 62W |
|
Ray Williams Springtown, TX | Springtown, TX | - |
| DNS | 15 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | - |
| 2 | 2 | 56X |
|
Colton Horner Houston, TX | Houston, TX | - |
| 3 | 5 | 87X |
|
Justin McCoy Grandview, TX | Grandview, TX | 2 |
| 4 | 3 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 11 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | 6 |
| 6 | 6 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | - |
| 7 | 4 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -3 |
| 8 | 10 | 194 |
|
Dale Carr Sadler, TX | Sadler, TX | 2 |
| 9 | 8 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | -1 |
| 10 | 7 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | -3 |
| 11 | 12 | 13S |
|
John Smelley Longview, TX | Longview, TX | 1 |
| 12 | 9 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -3 |
| DNS | 13 | 17 |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | - |
| DNS | 14 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64X |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 2 |
| 2 | 5 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 3 |
| 3 | 9 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 6 |
| 4 | 8 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | 4 |
| 5 | 6 | 87X |
|
Justin McCoy Grandview, TX | Grandview, TX | 1 |
| 6 | 7 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 1 |
| 7 | 2 | 17 |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | -5 |
| 8 | 4 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | -4 |
| 9 | 1 | 13S |
|
John Smelley Longview, TX | Longview, TX | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 2 | 5 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | 3 |
| 3 | 3 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
| 4 | 6 | 56X |
|
Colton Horner Houston, TX | Houston, TX | 2 |
| 5 | 4 | 68 |
|
Garry Little Lawton, OK | Lawton, OK | -1 |
| 6 | 1 | 194 |
|
Dale Carr Sadler, TX | Sadler, TX | -5 |
| 7 | 7 | 62W |
|
Ray Williams Springtown, TX | Springtown, TX | - |
| DNS | 8 | 7K |
|
Greg Moran Sherman, TX | Sherman, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | 3 |
| 2 | 6 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 4 |
| 3 | 2 | 71R |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -1 |
| 4 | 7 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 3 |
| 5 | 5 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | - |
| 6 | 8 | 15N |
|
Nathan Sugg Grand Prairie, TX | Grand Prairie, TX | 2 |
| 7 | 3 | 15G |
|
Geoff Larry Minden, LA | Minden, LA | -4 |
| 8 | 1 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 2 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 3 | 3 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 4 | 7 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 3 |
| 5 | 8 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 3 |
| 6 | 6 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | - |
| 7 | 1 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -6 |
| 8 | 5 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 5 |
| 2 | 2 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | - |
| 3 | 3 | 49 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| 4 | 7 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 |
| 5 | 1 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | -4 |
| 6 | 4 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -2 |
| 7 | 8 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| 8 | 5 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | -3 |
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 2 |
| 2 | 11 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 9 |
| 3 | 10 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | 7 |
| 4 | 8 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 4 |
| 5 | 17 | 8 |
|
Riley Barnes Paris, TX | Paris, TX | 12 |
| 6 | 12 | 26J |
|
CADEN JONES Kaufman, TX | Kaufman, TX | 6 |
| 7 | 7 | 15 |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | - |
| 8 | 9 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | 1 |
| 9 | 18 | 21 |
|
Devyn Smith Marietta, OK | Marietta, OK | 9 |
| 10 | 6 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | -4 |
| 11 | 21 | 18K |
|
Glenn Smith Marietta, OK | Marietta, OK | 10 |
| 12 | 15 | 610 |
|
William Miller Healdton, OK | Healdton, OK | 3 |
| 13 | 2 | 3G |
|
Gage Berry Longview, TX | Longview, TX | -11 |
| 14 | 13 | 48 |
|
Jacob Goddard Wheatland, OK | Wheatland, OK | -1 |
| 15 | 14 | 10K |
|
Brandon Johnson Elmore City, OK | Elmore City, OK | -1 |
| 16 | 16 | 32C |
|
Paige Arnold Whitesboro, TX | Whitesboro, TX | - |
| 17 | 5 | 45 |
|
Brendon Harrison Ennis, TX | Ennis, TX | -12 |
| 18 | 20 | 47 |
|
Joe Ledbetter Elmore City, OK | Elmore City, OK | 2 |
| 19 | 1 | 58T |
|
Tatem Ledbetter Pauls Valley, OK | Pauls Valley, OK | -18 |
| 20 | 4 | 28 |
|
Justin Braden Ardmore, OK | Ardmore, OK | -16 |
| DNS | 19 | 814 |
|
Jamie Hatcher Wichita Falls, TX | Wichita Falls, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 1 |
| 2 | 4 | 45 |
|
Brendon Harrison Ennis, TX | Ennis, TX | 2 |
| 3 | 6 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 3 |
| 4 | 5 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 1 |
| 5 | 3 | 48 |
|
Jacob Goddard Wheatland, OK | Wheatland, OK | -2 |
| 6 | 7 | 32C |
|
Paige Arnold Whitesboro, TX | Whitesboro, TX | 1 |
| DNS | 1 | 47 |
|
Joe Ledbetter Elmore City, OK | Elmore City, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | 3 |
| 2 | 3 | 28 |
|
Justin Braden Ardmore, OK | Ardmore, OK | 1 |
| 3 | 5 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | 2 |
| 4 | 1 | 58T |
|
Tatem Ledbetter Pauls Valley, OK | Pauls Valley, OK | -3 |
| 5 | 2 | 10K |
|
Brandon Johnson Elmore City, OK | Elmore City, OK | -3 |
| 6 | 7 | 8 |
|
Riley Barnes Paris, TX | Paris, TX | 1 |
| 7 | 6 | 814 |
|
Jamie Hatcher Wichita Falls, TX | Wichita Falls, TX | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | 3 |
| 2 | 5 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | 3 |
| 3 | 6 | 26J |
|
CADEN JONES Kaufman, TX | Kaufman, TX | 3 |
| 4 | 1 | 3G |
|
Gage Berry Longview, TX | Longview, TX | -3 |
| 5 | 2 | 610 |
|
William Miller Healdton, OK | Healdton, OK | -3 |
| 6 | 3 | 21 |
|
Devyn Smith Marietta, OK | Marietta, OK | -3 |
| DNS | 7 | 18K |
|
Glenn Smith Marietta, OK | Marietta, OK | - |
| All transfer | ||||||




































































