2026 schedule is here!
See our 2026 schedule now!

6/21/2025 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 7 |
| 2 | 6 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 4 |
| 3 | 3 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 4 | 9 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 5 |
| 5 | 1 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | -4 |
| 6 | 10 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| 7 | 13 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 6 |
| 8 | 15 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 7 |
| 9 | 7 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -2 |
| 10 | 16 | 2JR |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 6 |
| 11 | 5 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -6 |
| 12 | 11 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -1 |
| 13 | 18 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 5 |
| 14 | 2 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -12 |
| 15 | 14 | 12S |
|
Chris Hilliard Lindale, TX | Lindale, TX | -1 |
| 16 DNF | 17 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 1 |
| 17 DNF | 22 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 5 |
| 18 DNF | 4 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -14 |
| 19 DNF | 12 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -7 |
| 20 DNF | 19 | 12J |
|
JoJo Willhelm Hallsville, TX | Hallsville, TX | -1 |
| 21 DNF | 23 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 2 |
| 22 DNF | 21 | 13S |
|
John Smelley Longview, TX | Longview, TX | -1 |
| 23 DNF | 20 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | -3 |
| 24 DNF | 24 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| DNS | 25 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 1 |
| 2 | 1 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -1 |
| 3 | 3 | 12S |
|
Chris Hilliard Lindale, TX | Lindale, TX | - |
| 4 | 4 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | - |
| 5 | 6 | 2JR |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 |
| 6 | 9 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 3 |
| 7 | 8 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 1 |
| 8 | 5 | 12J |
|
JoJo Willhelm Hallsville, TX | Hallsville, TX | -3 |
| 9 | 10 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 10 | 12 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | 2 |
| 11 | 11 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | - |
| 12 | 7 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -5 |
| 13 | 15 | 13S |
|
John Smelley Longview, TX | Longview, TX | 2 |
| 14 | 13 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -1 |
| 15 | 14 | 70 |
|
Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 2 | 5 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 3 | 3 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
| 4 | 4 | 13S |
|
John Smelley Longview, TX | Longview, TX | - |
| 5 | 7 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 2 |
| 6 | 2 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -4 |
| 7 | 6 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 1 |
| 2 | 3 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 1 |
| 3 | 4 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 4 | 6 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 2 |
| 5 | 5 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | - |
| 6 | 7 | 12J |
|
JoJo Willhelm Hallsville, TX | Hallsville, TX | 1 |
| 7 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 2 | 3 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 1 |
| 3 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 4 | 6 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 2 |
| 5 | 2 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -3 |
| 6 | 7 | 2JR |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 |
| 7 | 5 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | - |
| 2 | 3 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 1 |
| 3 | 6 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 3 |
| 4 | 2 | 12S |
|
Chris Hilliard Lindale, TX | Lindale, TX | -2 |
| 5 | 5 | 70 |
|
Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | - |
| 6 | 4 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | -2 |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | - |
| 2 | 3 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 1 |
| 3 | 5 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 2 |
| 4 | 2 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | -2 |
| 5 | 10 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 5 |
| 6 | 4 | 224 |
|
Tyler Morgan Doyline, LA | Doyline, LA | -2 |
| 7 | 8 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | 1 |
| 8 | 11 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | 3 |
| 9 | 7 | 4W |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | -2 |
| 10 | 9 | 26 |
|
J.P. Powers Gilmer, TX | Gilmer, TX | -1 |
| 11 | 12 | B31 |
|
Brayson Cummings Shreveport, LA | Shreveport, LA | 1 |
| 12 DNF | 6 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | - |
| 2 | 4 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 2 |
| 3 | 6 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 3 |
| 4 | 2 | 4W |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | -2 |
| 5 | 3 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | -2 |
| 6 | 5 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | - |
| 2 | 3 | 224 |
|
Tyler Morgan Doyline, LA | Doyline, LA | 1 |
| 3 | 5 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 2 |
| 4 | 6 | B31 |
|
Brayson Cummings Shreveport, LA | Shreveport, LA | 2 |
| 5 | 4 | 26 |
|
J.P. Powers Gilmer, TX | Gilmer, TX | -1 |
| 6 | 2 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | -4 |





































