2026 schedule is here!
See our 2026 schedule now!

6/14/2025 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 52 |
|
Marcus Hahn Ardmore, OK | Ardmore, OK | 6 |
| 2 | 5 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | 3 |
| 3 | 19 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 16 |
| 4 | 16 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | 12 |
| 5 | 3 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | -2 |
| 6 | 6 | 4 |
|
Seth Fore Ardmore, OK | Ardmore, OK | - |
| 7 | 11 | 26P |
|
Clay Parker | 4 | |
| 8 | 8 | 90B |
|
Blaine Brown Ardmore, OK | Ardmore, OK | - |
| 9 | 15 | 11 |
|
Clyde Ikeler Wichita Falls, TX | Wichita Falls, TX | 6 |
| 10 | 12 | 83J |
|
James Wilson McLoud, OK | McLoud, OK | 2 |
| 11 | 4 | 29 |
|
James Fowler Wilson, OK | Wilson, OK | -7 |
| 12 | 17 | 65 |
|
Heath Marsh Electra, TX | Electra, TX | 5 |
| 13 | 2 | 38 |
|
James York Sulphur, OK | Sulphur, OK | -11 |
| 14 | 9 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | -5 |
| 15 | 1 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | -14 |
| 16 | 13 | 33K |
|
Kash Wigley Maysville, OK | Maysville, OK | -3 |
| 17 | 10 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | -7 |
| 18 | 18 | 136 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | - |
| DNS | 14 | 18 |
|
Mark Mullins Ada, OK | Ada, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90B |
|
Blaine Brown Ardmore, OK | Ardmore, OK | 3 |
| 2 | 3 | 9 |
|
Mark Norwood McLoud, OK | McLoud, OK | 1 |
| 3 | 6 | 83J |
|
James Wilson McLoud, OK | McLoud, OK | 3 |
| 4 | 1 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | -3 |
| 5 | 2 | 33K |
|
Kash Wigley Maysville, OK | Maysville, OK | -3 |
| 6 | 7 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | 1 |
| 7 | 5 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | 3 |
| 2 | 3 | 4 |
|
Seth Fore Ardmore, OK | Ardmore, OK | 1 |
| 3 | 1 | 38 |
|
James York Sulphur, OK | Sulphur, OK | -2 |
| 4 | 2 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | -2 |
| 5 | 6 | 18 |
|
Mark Mullins Ada, OK | Ada, OK | 1 |
| 6 | 5 | 65 |
|
Heath Marsh Electra, TX | Electra, TX | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 3 |
| 2 | 2 | 29 |
|
James Fowler Wilson, OK | Wilson, OK | - |
| 3 | 3 | 52 |
|
Marcus Hahn Ardmore, OK | Ardmore, OK | - |
| 4 | 5 | 26P |
|
Clay Parker | 1 | |
| 5 | 1 | 11 |
|
Clyde Ikeler Wichita Falls, TX | Wichita Falls, TX | -4 |
| 6 | 6 | 136 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | - |
| All transfer | ||||||
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 1 |
| 2 | 1 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -1 |
| 3 | 4 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 4 | 10 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | 6 |
| 5 | 9 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 4 |
| 6 | 7 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 1 |
| 7 | 12 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 5 |
| 8 | 11 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 3 |
| 9 | 5 | 14 |
|
Jeff Taylor | -4 | |
| 10 | 20 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 10 |
| 11 | 24 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 13 |
| 12 | 15 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 3 |
| 13 | 3 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -10 |
| 14 | 18 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 4 |
| 15 | 22 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 7 |
| 16 | 6 | 13C |
|
Chase Hatton De Berry, TX | De Berry, TX | -10 |
| 17 | 21 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 4 |
| 18 | 16 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -2 |
| 19 | 14 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | -5 |
| 20 | 19 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | -1 |
| 21 | 17 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | -4 |
| 22 | 13 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -9 |
| 23 | 8 | 318 |
|
Britton Weger Hendrix, OK | Hendrix, OK | -15 |
| 24 | 23 | 15 |
|
Curtis Allen Yukon, OK | Yukon, OK | -1 |
| DNS | 25 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 2 | 3 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 1 |
| 3 | 2 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | -1 |
| 4 | 4 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | - |
| Top 4 transfer | ||||||
| 5 | 7 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 2 |
| 6 | 13 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 7 |
| 7 | 9 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 2 |
| 8 | 11 | 15 |
|
Curtis Allen Yukon, OK | Yukon, OK | 3 |
| 9 | 6 | 7 |
|
Greg Moran Sherman, TX | Sherman, TX | -3 |
| 10 | 8 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -2 |
| 11 | 5 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -6 |
| 12 | 10 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | -2 |
| DNS | 12 | 68 |
|
Garry Little Lawton, OK | Lawton, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 3 |
| 2 | 2 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | - |
| 3 | 6 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 3 |
| 4 | 1 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 2C |
|
Justin Cox Cache, OK | Cache, OK | -2 |
| 6 | 7 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 1 |
| 7 | 5 | 13S |
|
John Smelley Longview, TX | Longview, TX | -2 |
| 8 | 8 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | - |
| 9 | 10 | 51J |
|
Shannon Jackson Haslet, TX | Haslet, TX | 1 |
| 10 | 11 | 70 |
|
Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | 1 |
| DNS | 9 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| DNS | 12 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13C |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 2 | 1 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 3 | 4 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 4 | 3 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | -1 |
| 5 | 7 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | 2 |
| 6 | 8 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | 2 |
| 7 | 6 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -1 |
| 8 | 2 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | - |
| 2 | 5 | 14 |
|
Jeff Taylor | 3 | |
| 3 | 6 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 3 |
| 4 | 2 | 13S |
|
John Smelley Longview, TX | Longview, TX | -2 |
| 5 | 3 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -2 |
| 6 | 8 | 7 |
|
Greg Moran Sherman, TX | Sherman, TX | 2 |
| 7 | 4 | 51J |
|
Shannon Jackson Haslet, TX | Haslet, TX | -3 |
| 8 | 7 | 70 |
|
Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | - |
| 2 | 2 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | - |
| 3 | 3 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | - |
| 4 | 4 | 2C |
|
Justin Cox Cache, OK | Cache, OK | - |
| 5 | 6 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 1 |
| 6 | 7 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| 7 | 5 | 15 |
|
Curtis Allen Yukon, OK | Yukon, OK | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 318 |
|
Britton Weger Hendrix, OK | Hendrix, OK | - |
| 2 | 5 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 3 |
| 3 | 3 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | - |
| 4 | 6 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 2 |
| 5 | 4 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | -1 |
| 6 | 2 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | -4 |
| 7 | 7 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - |
| 2 | 6 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 4 |
| 3 | 3 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | - |
| 4 | 7 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | 3 |
| 5 | 4 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -1 |
| 6 | 5 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -1 |
| 7 | 2 | 68 |
|
Garry Little Lawton, OK | Lawton, OK | -5 |
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 2 |
| 2 | 11 | 72 |
|
Reggie Dotson Princeton, TX | Princeton, TX | 9 |
| 3 | 8 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 5 |
| 4 | 10 | 14 |
|
James Riddle Crandall, TX | Crandall, TX | 6 |
| 5 | 7 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 2 |
| 6 | 15 | 17K |
|
Jeff Henson Ardmore, OK | Ardmore, OK | 9 |
| 7 | 2 | 12T |
|
Ben Turner Wilson, OK | Wilson, OK | -5 |
| 8 | 12 | 36H |
|
Heather Bourdon Mannsville, OK | Mannsville, OK | 4 |
| 9 | 9 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | - |
| 10 | 24 | 18K |
|
Glenn Smith Marietta, OK | Marietta, OK | 14 |
| 11 | 17 | 25V |
|
Hunter Vannoy Collinsville, TX | Collinsville, TX | 6 |
| 12 | 23 | 7 |
|
Tracy Garmon Ardmore, OK | Ardmore, OK | 11 |
| 13 | 14 | 21 |
|
Devyn Smith Marietta, OK | Marietta, OK | 1 |
| 14 | 21 | 1 |
|
Gage Berry Longview, TX | Longview, TX | 7 |
| 15 | 16 | 48 |
|
Jacob Goddard Wheatland, OK | Wheatland, OK | 1 |
| 16 | 6 | 15 |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | -10 |
| 17 | 1 | 89 |
|
Gavin Mullins Ada, OK | Ada, OK | -16 |
| 18 | 4 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | -14 |
| 19 | 19 | 58T |
|
Tatem Ledbetter Pauls Valley, OK | Pauls Valley, OK | - |
| 20 | 20 | 10K |
|
Brandon Johnson Elmore City, OK | Elmore City, OK | - |
| 21 | 13 | 28 |
|
Justin Braden Ardmore, OK | Ardmore, OK | -8 |
| 22 | 5 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | -17 |
| DNS | 18 | 78 |
|
Daniel Greenlee Ada, OK | Ada, OK | - |
| DNS | 22 | 47 |
|
Joe Ledbetter Elmore City, OK | Elmore City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | 3 |
| 2 | 6 | 72 |
|
Reggie Dotson Princeton, TX | Princeton, TX | 4 |
| 3 | 5 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 2 |
| 4 | 3 | 36H |
|
Heather Bourdon Mannsville, OK | Mannsville, OK | -1 |
| 5 | 2 | 48 |
|
Jacob Goddard Wheatland, OK | Wheatland, OK | -3 |
| 6 | 1 | 10K |
|
Brandon Johnson Elmore City, OK | Elmore City, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Gavin Mullins Ada, OK | Ada, OK | - |
| 2 | 5 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 3 |
| 3 | 2 | 12T |
|
Ben Turner Wilson, OK | Wilson, OK | -1 |
| 4 | 3 | 28 |
|
Justin Braden Ardmore, OK | Ardmore, OK | -1 |
| 5 | 4 | 25V |
|
Hunter Vannoy Collinsville, TX | Collinsville, TX | -1 |
| 6 | 6 | 1 |
|
Gage Berry Longview, TX | Longview, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | 4 |
| 2 | 2 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | - |
| 3 | 3 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | - |
| 4 | 4 | 21 |
|
Devyn Smith Marietta, OK | Marietta, OK | - |
| 5 | 1 | 78 |
|
Daniel Greenlee Ada, OK | Ada, OK | -4 |
| 6 | 6 | 47 |
|
Joe Ledbetter Elmore City, OK | Elmore City, OK | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
James Riddle Crandall, TX | Crandall, TX | 4 |
| 2 | 3 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | 1 |
| 3 | 6 | 18K |
|
Glenn Smith Marietta, OK | Marietta, OK | 3 |
| 4 | 4 | 17K |
|
Jeff Henson Ardmore, OK | Ardmore, OK | - |
| 5 | 1 | 58T |
|
Tatem Ledbetter Pauls Valley, OK | Pauls Valley, OK | -4 |
| 6 | 2 | 7 |
|
Tracy Garmon Ardmore, OK | Ardmore, OK | -4 |
| All transfer | ||||||





































































