2026 schedule is here!
See our 2026 schedule now!

6/1/2024 - Grayson County Speedway
Bells, TX
Classes
Track Contact
Full Event Information on MyRacePass
Junior Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | - |
| 2 | 3 | 20B |
|
Blake Murray Fort Worth, TX | Fort Worth, TX | 1 |
| 3 | 2 | 14B |
|
Bronson Hodges Newcastle, OK | Newcastle, OK | -1 |
| 4 | 4 | 33 |
|
Cameron Nottingham Pottsboro, TX | Pottsboro, TX | - |
| 5 | 5 | 90D |
|
Jordan Gomez Royce City, TX | Royce City, TX | - |
| 6 | 7 | 20R |
|
Keyton Rust Lenord, TX | Lenord, TX | 1 |
| 7 DNF | 6 | 19 |
|
Jared Cheek Durant, OK | Durant, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | 6 |
| 2 | 2 | 20B |
|
Blake Murray Fort Worth, TX | Fort Worth, TX | - |
| 3 | 1 | 14B |
|
Bronson Hodges Newcastle, OK | Newcastle, OK | -2 |
| 4 | 5 | 33 |
|
Cameron Nottingham Pottsboro, TX | Pottsboro, TX | 1 |
| 5 | 3 | 90D |
|
Jordan Gomez Royce City, TX | Royce City, TX | -2 |
| 6 | 6 | 19 |
|
Jared Cheek Durant, OK | Durant, OK | - |
| 7 | 4 | 20R |
|
Keyton Rust Lenord, TX | Lenord, TX | -3 |
| All transfer | ||||||
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 747 |
|
AJ Spears Dennison, TX | Dennison, TX | 6 |
| 2 | 4 | 6M |
|
michael ollier carlea, OK | carlea, OK | 2 |
| 3 | 1 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | -2 |
| 4 | 5 | 99 |
|
Johnny Cone Sherman, TX | Sherman, TX | 1 |
| 5 | 10 | 77 |
|
Justin Schnakenberg Sherman, TX | Sherman, TX | 5 |
| 6 | 8 | 14 |
|
Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 2 |
| 7 | 6 | 57 |
|
Nathan Tillett Howe, TX | Howe, TX | -1 |
| 8 | 2 | 11 |
|
Kyleigh Darland Whitewright, TX | Whitewright, TX | -6 |
| 9 | 3 | 55 |
|
Brad Edgil Sherman, TX | Sherman, TX | -6 |
| 10 | 9 | 01H |
|
Leroy Horne Denison, TX | Denison, TX | -1 |
| 11 | 12 | 00XX |
|
Erika Benge Whitesboro, TX | Whitesboro, TX | 1 |
| 12 | 11 | 95W |
|
Tracy Wood Denison, TX | Denison, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | 1 |
| 2 | 3 | 57 |
|
Nathan Tillett Howe, TX | Howe, TX | 1 |
| 3 | 5 | 14 |
|
Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 2 |
| 4 | 4 | 01H |
|
Leroy Horne Denison, TX | Denison, TX | - |
| 5 | 6 | 747 |
|
AJ Spears Dennison, TX | Dennison, TX | 1 |
| 6 | 1 | 95W |
|
Tracy Wood Denison, TX | Denison, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Johnny Cone Sherman, TX | Sherman, TX | - |
| 2 | 6 | 77 |
|
Justin Schnakenberg Sherman, TX | Sherman, TX | 4 |
| 3 | 3 | 55 |
|
Brad Edgil Sherman, TX | Sherman, TX | - |
| 4 | 2 | 6M |
|
michael ollier carlea, OK | carlea, OK | -2 |
| 5 | 4 | 11 |
|
Kyleigh Darland Whitewright, TX | Whitewright, TX | -1 |
| 6 | 5 | 00XX |
|
Erika Benge Whitesboro, TX | Whitesboro, TX | -1 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11W |
|
Calvin Williams Scurry, TX | Scurry, TX | 3 |
| 2 | 1 | 23SR |
|
Jeff White Ector, TX | Ector, TX | -1 |
| 3 | 12 | 00 |
|
Buba Long Sherman, TX | Sherman, TX | 9 |
| 4 | 5 | 32XXX |
|
Mitchell Clement Bonham, TX | Bonham, TX | 1 |
| 5 | 21 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 16 |
| 6 | 11 | 99 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 5 |
| 7 | 25 | 2X |
|
Chris Garrison Sherman, TX | Sherman, TX | 18 |
| 8 | 14 | 23 |
|
Justin White Ector, TX | Ector, TX | 6 |
| 9 | 16 | 13 |
|
SHANE FRETWELL Tioga, TX | Tioga, TX | 7 |
| 10 | 15 | 683 |
|
Brian Johnson Whitewright, TX | Whitewright, TX | 5 |
| 11 | 9 | 95 |
|
Robert Wilson Dodd City, TX | Dodd City, TX | -2 |
| 12 | 22 | M2 |
|
Evan Moore Springtown, TX | Springtown, TX | 10 |
| 13 | 24 | 82J |
|
Jarrod Gardner Leonard, TX | Leonard, TX | 11 |
| 14 DNF | 8 | 40W |
|
Travis Waugh Azle, TX | Azle, TX | -6 |
| 15 DNF | 18 | 25 |
|
Chris Attaway Boyd, TX | Boyd, TX | 3 |
| 16 DNF | 13 | 9C |
|
Willie Wild Sherman, TX | Sherman, TX | -3 |
| 17 DNF | 20 | 22M |
|
Marshall Danner Sherman, TX | Sherman, TX | 3 |
| 18 DNF | 6 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | -12 |
| 19 DNF | 3 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | -16 |
| 20 DNF | 10 | 32 |
|
Brandon Chenoweth Sherman, TX | Sherman, TX | -10 |
| 21 DNF | 19 | 3G |
|
Grant Ratcliff Howe, TX | Howe, TX | -2 |
| 22 DNF | 17 | 23S |
|
Timothy Moncier Celina, TX | Celina, TX | -5 |
| 23 DNF | 23 | 20H |
|
John Armstrong Mabank, TX | Mabank, TX | - |
| 24 DNF | 7 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | -17 |
| DQ | 2 | 38DD |
|
Rodney White Ector, TX | Ector, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32XXX |
|
Mitchell Clement Bonham, TX | Bonham, TX | 1 |
| 2 | 9 | 23SR |
|
Jeff White Ector, TX | Ector, TX | 7 |
| 3 | 1 | 95 |
|
Robert Wilson Dodd City, TX | Dodd City, TX | -2 |
| 4 | 8 | 99 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 4 |
| 5 | 4 | 9C |
|
Willie Wild Sherman, TX | Sherman, TX | -1 |
| 6 | 6 | 13 |
|
SHANE FRETWELL Tioga, TX | Tioga, TX | - |
| 7 | 5 | 3G |
|
Grant Ratcliff Howe, TX | Howe, TX | -2 |
| 8 | 7 | M2 |
|
Evan Moore Springtown, TX | Springtown, TX | -1 |
| 9 DNF | 3 | 2X |
|
Chris Garrison Sherman, TX | Sherman, TX | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | - |
| 2 | 3 | 00 |
|
Buba Long Sherman, TX | Sherman, TX | 1 |
| 3 | 5 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | 2 |
| 4 | 6 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | 2 |
| 5 | 8 | 23 |
|
Justin White Ector, TX | Ector, TX | 3 |
| 6 | 4 | 23S |
|
Timothy Moncier Celina, TX | Celina, TX | -2 |
| 7 | 7 | 22M |
|
Marshall Danner Sherman, TX | Sherman, TX | - |
| 8 | 2 | 20H |
|
John Armstrong Mabank, TX | Mabank, TX | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
Calvin Williams Scurry, TX | Scurry, TX | 1 |
| 2 | 3 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 1 |
| 3 | 5 | 40W |
|
Travis Waugh Azle, TX | Azle, TX | 2 |
| 4 | 1 | 32 |
|
Brandon Chenoweth Sherman, TX | Sherman, TX | -3 |
| 5 | 4 | 683 |
|
Brian Johnson Whitewright, TX | Whitewright, TX | -1 |
| 6 | 6 | 25 |
|
Chris Attaway Boyd, TX | Boyd, TX | - |
| 7 | 7 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | - |
| 8 DNF | 8 | 82J |
|
Jarrod Gardner Leonard, TX | Leonard, TX | - |
| All transfer | ||||||
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 |
|
Jett Hefti Scurry, TX | Scurry, TX | 11 |
| 2 | 11 | 20J |
|
Tyler Malone Caddo, OK | Caddo, OK | 9 |
| 3 | 5 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 2 |
| 4 | 1 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | -3 |
| 5 | 3 | 12M |
|
Marilyn Williams Denison, TX | Denison, TX | -2 |
| 6 | 13 | 82SS |
|
Steve Idell Ravenna, TX | Ravenna, TX | 7 |
| 7 | 22 | 952 |
|
Cody Herndon Bonham, TX | Bonham, TX | 15 |
| 8 | 2 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | -6 |
| 9 | 7 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | -2 |
| 10 | 8 | 17C |
|
Wes Carlin Van Alstyne, TX | Van Alstyne, TX | -2 |
| 11 | 4 | 68J |
|
Jason Michael Collinsville, TX | Collinsville, TX | -7 |
| 12 | 16 | 07 |
|
Anthony Johnson Sherman, TX | Sherman, TX | 4 |
| 13 | 17 | 22M |
|
Malachi Hall Colbert, OK | Colbert, OK | 4 |
| 14 DNF | 10 | 9D |
|
Dalton Pearson Royse City, TX | Royse City, TX | -4 |
| 15 DNF | 6 | 55 |
|
Joe Hill Denison, TX | Denison, TX | -9 |
| 16 DNF | 24 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | 8 |
| 17 DNF | 15 | 28 |
|
Robbie Harris Denison, TX | Denison, TX | -2 |
| 18 DNF | 20 | 01F |
|
ASHTON FISHER Denison, TX | Denison, TX | 2 |
| 19 DNF | 19 | 007 |
|
Nicholas Michael Sherman, TX | Sherman, TX | - |
| 20 DNF | 18 | 7W |
|
Mark Wheless Bonham, TX | Bonham, TX | -2 |
| 21 DNF | 14 | 24B |
|
Aaron Booth Cooper, TX | Cooper, TX | -7 |
| 22 DNF | 25 | 54R |
|
Noah Riddle Kennedale, TX | Kennedale, TX | 3 |
| 23 DNF | 21 | 23 |
|
Tyson Henson Bonham, TX | Bonham, TX | -2 |
| DNS | 23 | 77 |
|
Kevin Harwell Savoy, TX | Savoy, TX | - |
| DQ | 9 | 7M |
|
Joshua Marquez Bells, TX | Bells, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | - |
| 2 | 3 | 7M |
|
Joshua Marquez Bells, TX | Bells, TX | 1 |
| 3 | 5 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | 2 |
| 4 | 7 | 11 |
|
Jett Hefti Scurry, TX | Scurry, TX | 3 |
| 5 | 6 | 82SS |
|
Steve Idell Ravenna, TX | Ravenna, TX | 1 |
| 6 | 2 | 07 |
|
Anthony Johnson Sherman, TX | Sherman, TX | -4 |
| 7 | 4 | 007 |
|
Nicholas Michael Sherman, TX | Sherman, TX | -3 |
| 8 | 8 | 952 |
|
Cody Herndon Bonham, TX | Bonham, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20J |
|
Tyler Malone Caddo, OK | Caddo, OK | 1 |
| 2 | 1 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | -1 |
| 3 | 5 | 12M |
|
Marilyn Williams Denison, TX | Denison, TX | 2 |
| 4 | 8 | 55 |
|
Joe Hill Denison, TX | Denison, TX | 4 |
| 5 | 4 | 24B |
|
Aaron Booth Cooper, TX | Cooper, TX | -1 |
| 6 | 6 | 22M |
|
Malachi Hall Colbert, OK | Colbert, OK | - |
| 7 DNF | 3 | 01F |
|
ASHTON FISHER Denison, TX | Denison, TX | -4 |
| DNS | 7 | 77 |
|
Kevin Harwell Savoy, TX | Savoy, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | 3 |
| 2 | 1 | 68J |
|
Jason Michael Collinsville, TX | Collinsville, TX | -1 |
| 3 | 3 | 17C |
|
Wes Carlin Van Alstyne, TX | Van Alstyne, TX | - |
| 4 | 5 | 9D |
|
Dalton Pearson Royse City, TX | Royse City, TX | 1 |
| 5 | 8 | 28 |
|
Robbie Harris Denison, TX | Denison, TX | 3 |
| 6 | 2 | 7W |
|
Mark Wheless Bonham, TX | Bonham, TX | -4 |
| 7 | 7 | 23 |
|
Tyson Henson Bonham, TX | Bonham, TX | - |
| 8 DNF | 6 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | -2 |
| DNS | 9 | 54R |
|
Noah Riddle Kennedale, TX | Kennedale, TX | - |
| All transfer | ||||||




















































