2026 schedule is here!
See our 2026 schedule now!

5/4/2024 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | 10 |
| 2 | 4 | 90B |
|
Blaine Brown Ardmore, OK | Ardmore, OK | 2 |
| 3 | 8 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 5 |
| 4 | 5 | 66 |
|
Koby Adams Randlett, OK | Randlett, OK | 1 |
| 5 | 6 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | 1 |
| 6 | 7 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 1 |
| 7 | 9 | 136 |
|
Duane Bourdon Ardmore, OK | Ardmore, OK | 2 |
| 8 | 19 | 29 |
|
James Fowler Wilson, OK | Wilson, OK | 11 |
| 9 | 2 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | -7 |
| 10 | 1 | 40 |
|
C.J. Johnson Roff, OK | Roff, OK | -9 |
| 11 | 15 | 74 |
|
Jamie Davis Ardmore, OK | Ardmore, OK | 4 |
| 12 | 3 | 621 |
|
David Hoedebeck Madill, OK | Madill, OK | -9 |
| 13 | 18 | 831MP |
|
Robert Perry Sr Healdton, OK | Healdton, OK | 5 |
| 14 | 10 | 4 |
|
Seth Fore Ardmore, OK | Ardmore, OK | -4 |
| 15 | 13 | 14 |
|
Jackie Brown Ardmore, OK | Ardmore, OK | -2 |
| 16 | 17 | 43 |
|
Tre Vozenilek Whitesboro, TX | Whitesboro, TX | 1 |
| 17 | 16 | 12 |
|
Shane Stalder Sanger, TX | Sanger, TX | -1 |
| DNS | 12 | 8 |
|
Frank Rose McKinney, TX | McKinney, TX | - |
| DNS | 14 | 26 |
|
Jon Holbrook Ardmore, OK | Ardmore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
C.J. Johnson Roff, OK | Roff, OK | 1 |
| 2 | 6 | 4 |
|
Seth Fore Ardmore, OK | Ardmore, OK | 4 |
| 3 | 5 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 2 |
| 4 | 3 | 621 |
|
David Hoedebeck Madill, OK | Madill, OK | -1 |
| 5 | 1 | 14 |
|
Jackie Brown Ardmore, OK | Ardmore, OK | -4 |
| DNS | 4 | 29 |
|
James Fowler Wilson, OK | Wilson, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Koby Adams Randlett, OK | Randlett, OK | 3 |
| 2 | 6 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | 4 |
| 3 | 5 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 2 |
| 4 | 7 | 8 |
|
Frank Rose McKinney, TX | McKinney, TX | 3 |
| 5 | 1 | 26 |
|
Jon Holbrook Ardmore, OK | Ardmore, OK | -4 |
| 6 | 3 | 12 |
|
Shane Stalder Sanger, TX | Sanger, TX | -3 |
| 7 | 2 | 831MP |
|
Robert Perry Sr Healdton, OK | Healdton, OK | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | 1 |
| 2 | 5 | 136 |
|
Duane Bourdon Ardmore, OK | Ardmore, OK | 3 |
| 3 | 3 | 90B |
|
Blaine Brown Ardmore, OK | Ardmore, OK | - |
| 4 | 4 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | - |
| 5 | 1 | 74 |
|
Jamie Davis Ardmore, OK | Ardmore, OK | -4 |
| 6 | 6 | 43 |
|
Tre Vozenilek Whitesboro, TX | Whitesboro, TX | - |
| All transfer | ||||||
TOMS Modified
A Feature 1Smilieys Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 5 |
| 2 | 7 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 5 |
| 3 | 17 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 14 |
| 4 | 2 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -2 |
| 5 | 3 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -2 |
| 6 | 20 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 14 |
| 7 | 5 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -2 |
| 8 | 15 | 44X |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 7 |
| 9 | 23 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 14 |
| 10 | 24 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | 14 |
| 11 | 8 | 2 |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -3 |
| 12 | 13 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 1 |
| 13 | 1 | 17 |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | -12 |
| 14 | 11 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -3 |
| 15 | 4 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -11 |
| 16 | 19 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 3 |
| 17 | 14 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 |
| 18 | 18 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | - |
| 19 | 22 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 3 |
| 20 | 16 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -4 |
| 21 | 10 | 60 |
|
William Gould Calera, OK | Calera, OK | -11 |
| 22 | 9 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -13 |
| 23 | 12 | 7 |
|
Greg Moran Sherman, TX | Sherman, TX | -11 |
| 24 | 21 | 170 |
|
Jeremy Busby Graford, TX | Graford, TX | -3 |
B Feature 1Summit Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 1 |
| 2 | 4 | 44X |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 2 |
| 3 | 10 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 7 |
| 4 | 1 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 41 |
|
Chris Hilliard Lindale, TX | Lindale, TX | - |
| 6 | 7 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | 1 |
| 7 | 3 | 170 |
|
Jeremy Busby Graford, TX | Graford, TX | -4 |
| 8 | 8 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | - |
| 9 | 6 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | -3 |
| DNS | 9 | 116B |
|
Danny Burns Whiteboro, TX | Whiteboro, TX | - |
| DNS | 11 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| DNS | 12 | 70 |
|
Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | - |
| DNS | 13 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | - |
B Feature 2Hoosier Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 2 |
| 2 | 2 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | - |
| 3 | 1 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | -2 |
| 4 | 8 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 2 |
| 6 | 4 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -2 |
| 7 | 5 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | -2 |
| 8 | 6 | 19TP |
|
Theron Pierce Seminole, OK | Seminole, OK | -2 |
| 9 | 9 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | - |
| DNS | 10 | 13S |
|
John Smelley Longview, TX | Longview, TX | - |
Heat 1Love's Graphic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| 2 | 1 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -1 |
| 3 | 3 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | - |
| 4 | 4 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 5 | 5 | 44X |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | - |
| 6 | 7 | 41 |
|
Chris Hilliard Lindale, TX | Lindale, TX | 1 |
| 7 | 6 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | -1 |
| DNS | 8 | 116B |
|
Danny Burns Whiteboro, TX | Whiteboro, TX | - |
| DNS | 9 | 13S |
|
John Smelley Longview, TX | Longview, TX | - |
Heat 2ALLSTAR Signs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 2 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -1 |
| 3 | 4 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 1 |
| 4 | 8 | 17 |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | 4 |
| 5 | 7 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 2 |
| 6 | 5 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | -1 |
| 7 | 6 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -1 |
| DQ | 3 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | - |
Heat 3Hella Shriner Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 2 | 1 | 60 |
|
William Gould Calera, OK | Calera, OK | -1 |
| 3 | 3 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | - |
| 4 | 5 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 1 |
| 5 | 4 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | -1 |
| 6 | 6 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | - |
| 7 | 7 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | - |
| DNS | 8 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | - |
Heat 4White Horse Tuning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 2 | 4 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 2 |
| 3 | 5 | 2 |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 2 |
| 4 | 6 | 7 |
|
Greg Moran Sherman, TX | Sherman, TX | 2 |
| 5 | 7 | 170 |
|
Jeremy Busby Graford, TX | Graford, TX | 2 |
| 6 | 2 | 19TP |
|
Theron Pierce Seminole, OK | Seminole, OK | -4 |
| 7 | 3 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | -4 |
| DNS | 8 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| DNS | 9 | 70 |
|
Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | - |
| DNS | 10 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | - |
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89G |
|
Gavin Mullins Ada, OK | Ada, OK | 2 |
| 2 | 1 | 84 |
|
Christian Gaston Weatherford, TX | Weatherford, TX | -1 |
| 3 | 5 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | 2 |
| 4 | 6 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | 2 |
| 5 | 2 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | -3 |
| 6 | 4 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | -2 |
| 7 | 7 | 15 |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | - |
| 8 | 10 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | 2 |
| 9 | 8 | 4G |
|
AJ Gardner Decatur, TX | Decatur, TX | -1 |
| 10 | 14 | 71 |
|
Earl Garmon Dickson, OK | Dickson, OK | 4 |
| 11 | 11 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | - |
| 12 | 13 | 19TP |
|
Asher Hill Seminole, OK | Seminole, OK | 1 |
| DNS | 12 | 17K |
|
Jeff Henson Ardmore, OK | Ardmore, OK | - |
| DNS | 9 | 5 |
|
Jordan Powell Wayne, OK | Wayne, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4G |
|
AJ Gardner Decatur, TX | Decatur, TX | 5 |
| 2 | 4 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | 2 |
| 3 | 3 | 89G |
|
Gavin Mullins Ada, OK | Ada, OK | - |
| 4 | 7 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | 3 |
| 5 | 5 | 15 |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | - |
| 6 | 2 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | -4 |
| 7 | 1 | 19TP |
|
Asher Hill Seminole, OK | Seminole, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | 3 |
| 2 | 2 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | - |
| 3 | 1 | 84 |
|
Christian Gaston Weatherford, TX | Weatherford, TX | -2 |
| 4 | 3 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | -1 |
| 5 | 6 | 5 |
|
Jordan Powell Wayne, OK | Wayne, OK | 1 |
| 6 | 5 | 17K |
|
Jeff Henson Ardmore, OK | Ardmore, OK | -1 |
| DNS | 7 | 71 |
|
Earl Garmon Dickson, OK | Dickson, OK | - |
| All transfer | ||||||

























































