2026 schedule is here!
See our 2026 schedule now!

4/6/2024 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | - |
| 2 | 7 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | 5 |
| 3 | 6 | 4 |
|
Seth Fore Ardmore, OK | Ardmore, OK | 3 |
| 4 | 8 | 90B |
|
Blaine Brown Ardmore, OK | Ardmore, OK | 4 |
| 5 | 11 | 92 |
|
Terrell Evans Cache, OK | Cache, OK | 6 |
| 6 | 2 | 02T |
|
Ty John Concord, OK | Concord, OK | -4 |
| 7 | 18 | 621 |
|
David Hoedebeck Madill, OK | Madill, OK | 11 |
| 8 | 10 | 5 |
|
Dustin Southerland Geronimo, OK | Geronimo, OK | 2 |
| 9 | 14 | 33K |
|
Kash Wigley Maysville, OK | Maysville, OK | 5 |
| 10 | 12 | 66 |
|
Koby Adams Randlett, OK | Randlett, OK | 2 |
| 11 | 13 | 7$ |
|
David Shipman Duncan, OK | Duncan, OK | 2 |
| 12 | 22 | 12R |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | 10 |
| 13 | 15 | 29 |
|
James Fowler Wilson, OK | Wilson, OK | 2 |
| 14 | 23 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | 9 |
| 15 | 19 | 136 |
|
Duane Bourdon Ardmore, OK | Ardmore, OK | 4 |
| 16 | 21 | 11 |
|
Jose Salcido Altus, OK | Altus, OK | 5 |
| 17 | 27 | 74 |
|
Jamie Davis Ardmore, OK | Ardmore, OK | 10 |
| 18 | 24 | 14 |
|
Jackie Brown Ardmore, OK | Ardmore, OK | 6 |
| 19 | 20 | 831MP |
|
Robert Perry Sr Healdton, OK | Healdton, OK | 1 |
| 20 | 17 | 32XXX |
|
Mark Marr Van Alstyne, TX | Van Alstyne, TX | -3 |
| 21 | 3 | 7C |
|
Scott Carlisle Royse City, TX | Royse City, TX | -18 |
| 22 | 16 | 12 |
|
Shane Stalder Sanger, TX | Sanger, TX | -6 |
| 23 | 5 | 62C |
|
Dustin Choate Forney, TX | Forney, TX | -18 |
| 24 | 4 | 38 |
|
James York Sulphur, OK | Sulphur, OK | -20 |
| 25 | 26 | 99 |
|
Amy Henderson Healdton, OK | Healdton, OK | 1 |
| DNS | 9 | 15M |
|
Mark Fox Joshua, TX | Joshua, TX | - |
| DNS | 28 | 28G |
|
Raymond Gilbreath Marietta, OK | Marietta, OK | - |
| DNS | 29 | 50B |
|
Jeffrey Hill Sherman, TX | Sherman, TX | - |
| DNS | 25 | 26 |
|
Jon Holbrook Ardmore, OK | Ardmore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Scott Carlisle Royse City, TX | Royse City, TX | 1 |
| 2 | 5 | 90B |
|
Blaine Brown Ardmore, OK | Ardmore, OK | 3 |
| 3 | 7 | 66 |
|
Koby Adams Randlett, OK | Randlett, OK | 4 |
| 4 | 1 | 7$ |
|
David Shipman Duncan, OK | Duncan, OK | -3 |
| 5 | 6 | 32XXX |
|
Mark Marr Van Alstyne, TX | Van Alstyne, TX | 1 |
| 6 | 3 | 831MP |
|
Robert Perry Sr Healdton, OK | Healdton, OK | -3 |
| 7 | 4 | 7 |
|
Hayden Hamilton Lone Grove, OK | Lone Grove, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | - |
| 2 | 4 | 62C |
|
Dustin Choate Forney, TX | Forney, TX | 2 |
| 3 | 5 | 15M |
|
Mark Fox Joshua, TX | Joshua, TX | 2 |
| 4 | 3 | 33K |
|
Kash Wigley Maysville, OK | Maysville, OK | -1 |
| 5 | 7 | 621 |
|
David Hoedebeck Madill, OK | Madill, OK | 2 |
| 6 | 8 | 11 |
|
Jose Salcido Altus, OK | Altus, OK | 2 |
| 7 | 6 | 14 |
|
Jackie Brown Ardmore, OK | Ardmore, OK | -1 |
| 8 | 2 | 99 |
|
Amy Henderson Healdton, OK | Healdton, OK | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Seth Fore Ardmore, OK | Ardmore, OK | 3 |
| 2 | 5 | 5 |
|
Dustin Southerland Geronimo, OK | Geronimo, OK | 3 |
| 3 | 2 | 38 |
|
James York Sulphur, OK | Sulphur, OK | -1 |
| 4 | 3 | 29 |
|
James Fowler Wilson, OK | Wilson, OK | -1 |
| 5 | 6 | 136 |
|
Duane Bourdon Ardmore, OK | Ardmore, OK | 1 |
| 6 | 7 | 12R |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | 1 |
| 7 | 1 | 26 |
|
Jon Holbrook Ardmore, OK | Ardmore, OK | -6 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 123 |
|
Brett Jensen Forney, TX | Forney, TX | 3 |
| 2 | 5 | 92 |
|
Terrell Evans Cache, OK | Cache, OK | 3 |
| 3 | 1 | 02T |
|
Ty John Concord, OK | Concord, OK | -2 |
| 4 | 3 | 12 |
|
Shane Stalder Sanger, TX | Sanger, TX | -1 |
| DNS | 2 | 74 |
|
Jamie Davis Ardmore, OK | Ardmore, OK | - |
| DNS | 6 | 28G |
|
Raymond Gilbreath Marietta, OK | Marietta, OK | - |
| DNS | 7 | 50B |
|
Jeffrey Hill Sherman, TX | Sherman, TX | - |
| All transfer | ||||||
TOMS Modified
A Feature 1Smilieys Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 4 |
| 2 | 2 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 3 | 6 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 3 |
| 4 | 12 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 8 |
| 5 | 3 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -2 |
| 6 | 1 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -5 |
| 7 | 8 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 1 |
| 8 | 13 | 2C |
|
Justin Cox Cache, OK | Cache, OK | 5 |
| 9 | 22 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | 13 |
| 10 | 21 | 41 |
|
Chris Hilliard Lindale, TX | Lindale, TX | 11 |
| 11 | 15 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 4 |
| 12 | 11 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | -1 |
| 13 | 7 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | -6 |
| 14 | 14 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 15 | 4 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -11 |
| 16 | 18 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 2 |
| 17 | 24 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | 7 |
| 18 | 19 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | 1 |
| 19 | 23 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 4 |
| 20 | 20 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | - |
| 21 | 17 | 410 |
|
Justin McCoy Grandview, TX | Grandview, TX | -4 |
| 22 | 10 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -12 |
| 23 | 16 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -7 |
| DNS | 9 | 7 |
|
Greg Moran Sherman, TX | Sherman, TX | - |
B Feature 1Summit Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Justin Cox Cache, OK | Cache, OK | 1 |
| 2 | 5 | 410 |
|
Justin McCoy Grandview, TX | Grandview, TX | 3 |
| 3 | 4 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | 1 |
| 4 | 1 | 13S |
|
John Smelley Longview, TX | Longview, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -2 |
| 6 | 7 | P38 |
|
Gary Puckett Post, TX | Post, TX | 1 |
| 7 | 6 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -1 |
| 8 | 8 | 19TP |
|
Theron Pierce Seminole, OK | Seminole, OK | - |
| 9 | 9 | 2 |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | - |
| 10 | 10 | 17 |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | - |
| DNS | 11 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | - |
B Feature 2Hoosier Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 2 | 2 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | - |
| 3 | 6 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 3 |
| 4 | 3 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 3 |
| 6 | 4 | 11Z |
|
Zack Oliva Moore, OK | Moore, OK | -2 |
| 7 | 7 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | - |
| 8 | 5 | 41 |
|
Chris Hilliard Lindale, TX | Lindale, TX | -3 |
| 9 | 9 | 19P |
|
Robert Pierce Seminole, OK | Seminole, OK | - |
| 10 | 10 | 318 |
|
Britton Weger Hendrix, OK | Hendrix, OK | - |
Heat 1Love's Graphic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | - |
| 2 | 3 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 1 |
| 3 | 4 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 1 |
| 4 | 9 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | 5 |
| 5 | 5 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | - |
| 6 | 8 | 17 |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | 2 |
| 7 | 6 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -1 |
| 8 | 7 | 70 |
|
Michael Rhodes Reilly Springs, TX | Reilly Springs, TX | -1 |
| 9 | 2 | 19P |
|
Robert Pierce Seminole, OK | Seminole, OK | -7 |
Heat 2ALLSTAR Signs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 318 |
|
Britton Weger Hendrix, OK | Hendrix, OK | 1 |
| 2 | 4 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 2 |
| 3 | 3 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 4 | 6 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 5 | 9 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 4 |
| 6 | 1 | 2 |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -5 |
| 7 | 7 | 410 |
|
Justin McCoy Grandview, TX | Grandview, TX | - |
| 8 | 8 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | - |
| 9 | 5 | 19TP |
|
Theron Pierce Seminole, OK | Seminole, OK | -4 |
Heat 3Hella Shriner Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 2 | 3 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 1 |
| 3 | 1 | 13S |
|
John Smelley Longview, TX | Longview, TX | -2 |
| 4 | 7 | 12B |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 3 |
| 5 | 4 | 41 |
|
Chris Hilliard Lindale, TX | Lindale, TX | -1 |
| 6 | 5 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | -1 |
| 7 | 8 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 1 |
| 8 | 6 | P38 |
|
Gary Puckett Post, TX | Post, TX | -2 |
| DNS | 9 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | - |
Heat 4White Horse Tuning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 2 |
| 2 | 2 | 7 |
|
Greg Moran Sherman, TX | Sherman, TX | - |
| 3 | 1 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -2 |
| 4 | 4 | 2C |
|
Justin Cox Cache, OK | Cache, OK | - |
| 5 | 6 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 1 |
| 6 | 8 | 11Z |
|
Zack Oliva Moore, OK | Moore, OK | 2 |
| 7 | 7 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | - |
| 8 | 5 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -3 |
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | 1 |
| 2 | 7 | 89G |
|
Gavin Mullins Ada, OK | Ada, OK | 5 |
| 3 | 4 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 1 |
| 4 | 5 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 1 |
| 5 | 8 | 25V |
|
Hunter Vannoy Collinsville, TX | Collinsville, TX | 3 |
| 6 | 1 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | -5 |
| 7 | 3 | 21XXX |
|
Tanner Nicks Van Alstyne, TX | Van Alstyne, TX | -4 |
| DNS | 6 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 5 |
| 2 | 5 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 3 |
| 3 | 2 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | -1 |
| 4 | 1 | 11 |
|
Catelyn Buckaloo Valley View, TX | Valley View, TX | -3 |
| 5 | 3 | 21XXX |
|
Tanner Nicks Van Alstyne, TX | Van Alstyne, TX | -2 |
| DNS | 8 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | - |
| DNS | 7 | 89G |
|
Gavin Mullins Ada, OK | Ada, OK | - |
| DNS | 4 | 25V |
|
Hunter Vannoy Collinsville, TX | Collinsville, TX | - |
| All transfer | ||||||





























































