2026 schedule is here!
See our 2026 schedule now!

8/12/2023 - Kennedale Speedway Park
Kennedale, TX
Classes
Track Contact
Full Event Information on MyRacePass
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 2 | 1 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -1 |
| 3 | 6 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 3 |
| 4 | 9 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 5 |
| 5 | 13 | 6R |
|
Jacob Pirkle Midlothian, TX | Midlothian, TX | 8 |
| 6 | 7 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 1 |
| 7 | 25 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 18 |
| 8 | 11 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 3 |
| 9 | 17 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 8 |
| 10 | 16 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 6 |
| 11 | 14 | 33 |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 3 |
| 12 | 18 | 116 |
|
Damon Hammond Burleson, TX | Burleson, TX | 6 |
| 13 | 15 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 2 |
| 14 | 19 | 70 |
|
Jeremy Busby Graford, TX | Graford, TX | 5 |
| 15 | 10 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -5 |
| 16 | 4 | 58 |
|
Todd Greeninger Waxahachie, TX | Waxahachie, TX | -12 |
| 17 | 8 | 410 |
|
Justin McCoy Grandview, TX | Grandview, TX | -9 |
| 18 | 23 | 38 |
|
Billy Gatlin Rockwall, TX | Rockwall, TX | 5 |
| 19 | 5 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -14 |
| 20 | 24 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 4 |
| 21 | 20 | 58L |
|
Brandon Lewis Richland Hills, TX | Richland Hills, TX | -1 |
| 22 | 12 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | -10 |
| 23 | 21 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -2 |
| 24 | 3 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -21 |
| DNS | 22 | 29 |
|
Darren Fretz Rockwall, TX | Rockwall, TX | - |
| DNS | 27 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | - |
| DNS | 26 | 94 |
|
Joe Ross Midlothian, TX | Midlothian, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 1 |
| 2 | 3 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| 3 | 8 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 5 |
| 4 | 4 | 6R |
|
Jacob Pirkle Midlothian, TX | Midlothian, TX | - |
| 5 | 9 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 4 |
| 6 | 7 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 1 |
| 7 | 5 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -2 |
| 8 | 1 | 38 |
|
Billy Gatlin Rockwall, TX | Rockwall, TX | -7 |
| 9 | 6 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 2 | 5 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 3 |
| 3 | 7 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 4 |
| 4 | 8 | 58 |
|
Todd Greeninger Waxahachie, TX | Waxahachie, TX | 4 |
| 5 | 4 | 33 |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -1 |
| 6 | 3 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | -3 |
| 7 | 6 | 58L |
|
Brandon Lewis Richland Hills, TX | Richland Hills, TX | -1 |
| 8 | 1 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -7 |
| DNS | 9 | 94 |
|
Joe Ross Midlothian, TX | Midlothian, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 410 |
|
Justin McCoy Grandview, TX | Grandview, TX | 2 |
| 2 | 5 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 3 |
| 3 | 1 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | -2 |
| 4 | 6 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 2 |
| 5 | 4 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | -1 |
| 6 | 2 | 116 |
|
Damon Hammond Burleson, TX | Burleson, TX | -4 |
| 7 | 7 | 70 |
|
Jeremy Busby Graford, TX | Graford, TX | - |
| 8 | 8 | 29 |
|
Darren Fretz Rockwall, TX | Rockwall, TX | - |
| DNS | 9 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | 4 |
| 2 | 6 | 13C |
|
Cody Baker Alvarado, TX | Alvarado, TX | 4 |
| 3 | 3 | 00 |
|
Chris Wolfe Boyd, TX | Boyd, TX | - |
| 4 | 9 | 54M |
|
Zane Lawrence Lillian, TX | Lillian, TX | 5 |
| 5 | 8 | 7HV |
|
Michael Villanueva Arlington, TX | Arlington, TX | 3 |
| 6 | 2 | 55D |
|
Terry Dumas Stephenville, TX | Stephenville, TX | -4 |
| 7 | 7 | 28 |
|
Ted Minor Weatherford, TX | Weatherford, TX | - |
| 8 | 1 | 74 |
|
Trey Smitherman Mansfield, TX | Mansfield, TX | -7 |
| 9 | 4 | 84 |
|
Kenny Magar Kennedale, TX | Kennedale, TX | -5 |
| 10 | 11 | 71 |
|
Floyd Gunn Alvarado, TX | Alvarado, TX | 1 |
| 11 | 10 | 7G |
|
Scottie Gipson Lewisville, TX | Lewisville, TX | -1 |

































