2026 schedule is here!
See our 2026 schedule now!

10/8/2022 - Grayson County Speedway
Bells, TX
Patsy Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
Junior Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Mackenzie Marquez Bells, TX | Bells, TX | 7 |
| 2 | 1 | 42 |
|
Cooper Tiller Farmersville, TX | Farmersville, TX | -1 |
| 3 | 4 | 8 |
|
Riley Barnes Paris, TX | Paris, TX | 1 |
| 4 | 6 | 411 |
|
Alex Watson Sherman, TX | Sherman, TX | 2 |
| 5 | 3 | 95 |
|
Cheyenne Capps Anna, TX | Anna, TX | -2 |
| 6 DNF | 5 | 12K |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | -1 |
| 7 DNF | 7 | 5M |
|
RICKY MCGOO Paris, TX | Paris, TX | - |
| 8 DNF | 2 | 94 |
|
Scout Nation Blossom, TX | Blossom, TX | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | - |
| 2 | 2 | 42 |
|
Cooper Tiller Farmersville, TX | Farmersville, TX | - |
| 3 | 3 | 8 |
|
Riley Barnes Paris, TX | Paris, TX | - |
| 4 | 4 | 15 |
|
Mackenzie Marquez Bells, TX | Bells, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Cooper Tiller Farmersville, TX | Farmersville, TX | 2 |
| 2 | 6 | 94 |
|
Scout Nation Blossom, TX | Blossom, TX | 4 |
| 3 | 7 | 95 |
|
Cheyenne Capps Anna, TX | Anna, TX | 4 |
| 4 | 4 | 8 |
|
Riley Barnes Paris, TX | Paris, TX | - |
| 5 | 1 | 12K |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | -4 |
| 6 | 5 | 411 |
|
Alex Watson Sherman, TX | Sherman, TX | -1 |
| 7 | 2 | 5M |
|
RICKY MCGOO Paris, TX | Paris, TX | -5 |
| DNS | 8 | 15 |
|
Mackenzie Marquez Bells, TX | Bells, TX | - |
| All transfer | ||||||
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | 3 |
| 2 | 6 | 95 |
|
Robert Wilson Dodd City, TX | Dodd City, TX | 4 |
| 3 | 1 | 77 |
|
Justin Schnakenberg Sherman, TX | Sherman, TX | -2 |
| 4 | 10 | 99 |
|
Johnny Cone Sherman, TX | Sherman, TX | 6 |
| 5 | 7 | 52J |
|
Freddie Price Sherman, TX | Sherman, TX | 2 |
| 6 | 5 | 11K |
|
Cody Herndon Bonham, TX | Bonham, TX | -1 |
| 7 | 14 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | 7 |
| 8 | 12 | 3C |
|
dakota collins Sherman, TX | Sherman, TX | 4 |
| 9 | 2 | 720 |
|
Randy Taylor Denison, TX | Denison, TX | -7 |
| 10 | 16 | 4B |
|
Bobby Spencer Paris, TX | Paris, TX | 6 |
| 11 DNF | 13 | 19 |
|
Kasey Lynn Denison, TX | Denison, TX | 2 |
| 12 DNF | 3 | 6M |
|
michael ollier carlea, OK | carlea, OK | -9 |
| 13 DNF | 11 | KSP1 |
|
Ed Marquez Bells, TX | Bells, TX | -2 |
| 14 DNF | 18 | 27MO |
|
Rickey Furges Denison, TX | Denison, TX | 4 |
| 15 DNF | 8 | 69S |
|
Kyle Gotcher Denison, TX | Denison, TX | -7 |
| DNS | 9 | 92 |
|
Maci Rigsbay Denison, TX | Denison, TX | - |
| DNS | 15 | 27P |
|
Michael Kuhr Denison, TX | Denison, TX | - |
| DNS | 17 | 01H |
|
Leroy Horne Denison, TX | Denison, TX | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Justin Schnakenberg Sherman, TX | Sherman, TX | - |
| 2 | 5 | 11K |
|
Cody Herndon Bonham, TX | Bonham, TX | 3 |
| 3 | 7 | 52J |
|
Freddie Price Sherman, TX | Sherman, TX | 4 |
| 4 | 6 | 95 |
|
Robert Wilson Dodd City, TX | Dodd City, TX | 2 |
| 5 | 4 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | -1 |
| 6 | 2 | 720 |
|
Randy Taylor Denison, TX | Denison, TX | -4 |
| DNS | 8 | 69S |
|
Kyle Gotcher Denison, TX | Denison, TX | - |
| DNS | 3 | 6M |
|
michael ollier carlea, OK | carlea, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | 5 |
| 2 | 2 | 69S |
|
Kyle Gotcher Denison, TX | Denison, TX | - |
| 3 | 3 | 52J |
|
Freddie Price Sherman, TX | Sherman, TX | - |
| 4 | 4 | 6M |
|
michael ollier carlea, OK | carlea, OK | - |
| 5 | 1 | 92 |
|
Maci Rigsbay Denison, TX | Denison, TX | -4 |
| 6 | 9 | KSP1 |
|
Ed Marquez Bells, TX | Bells, TX | 3 |
| 7 | 7 | 01H |
|
Leroy Horne Denison, TX | Denison, TX | - |
| 8 | 5 | 27P |
|
Michael Kuhr Denison, TX | Denison, TX | -3 |
| 9 | 8 | 19 |
|
Kasey Lynn Denison, TX | Denison, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 720 |
|
Randy Taylor Denison, TX | Denison, TX | - |
| 2 | 3 | 77 |
|
Justin Schnakenberg Sherman, TX | Sherman, TX | 1 |
| 3 | 4 | 95 |
|
Robert Wilson Dodd City, TX | Dodd City, TX | 1 |
| 4 | 8 | 11K |
|
Cody Herndon Bonham, TX | Bonham, TX | 4 |
| 5 | 6 | 99 |
|
Johnny Cone Sherman, TX | Sherman, TX | 1 |
| 6 | 9 | 3C |
|
dakota collins Sherman, TX | Sherman, TX | 3 |
| 7 | 5 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | -2 |
| 8 | 7 | 4B |
|
Bobby Spencer Paris, TX | Paris, TX | -1 |
| 9 | 2 | 27MO |
|
Rickey Furges Denison, TX | Denison, TX | -7 |
| All transfer | ||||||
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 1 |
| 2 | 4 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 2 |
| 3 | 6 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 3 |
| 4 | 12 | 74 |
|
Jason Sartain Royce City, TX | Royce City, TX | 8 |
| 5 | 1 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -4 |
| 6 | 7 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| 7 | 13 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 6 |
| 8 | 15 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 7 |
| 9 | 17 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | 8 |
| 10 | 10 | 110 |
|
Casey Brunson Lott, TX | Lott, TX | - |
| 11 | 21 | 410 |
|
Justin McCoy Irving, TX | Irving, TX | 10 |
| 12 | 11 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | -1 |
| 13 | 9 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | -4 |
| 14 | 14 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | - |
| 15 | 18 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 3 |
| 16 | 22 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | 6 |
| 17 | 24 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 7 |
| 18 | 8 | 7W |
|
Donovan Waw Royce City, TX | Royce City, TX | -10 |
| 19 | 3 | 22 |
|
Casey Huggins Greenville, TX | Greenville, TX | -16 |
| 20 | 5 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | -15 |
| 21 | 20 | B2 |
|
Brian Short Denison, TX | Denison, TX | -1 |
| 22 | 16 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -6 |
| 23 | 19 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -4 |
| 24 | 23 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 1 |
| 2 | 5 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 3 |
| 3 | 1 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | -2 |
| 4 | 8 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 4 |
| 6 | 3 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | -3 |
| 7 | 7 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | - |
| 8 | 4 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -4 |
| 9 | 11 | 29 |
|
Darren Fretz Rockwall, TX | Rockwall, TX | 2 |
| 10 | 10 | 94 |
|
Joe Ross Midlothian, TX | Midlothian, TX | - |
| 11 | 6 | 33J |
|
Bryce Jackson Princeton, TX | Princeton, TX | -5 |
| DNS | 12 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | 2 |
| 2 | 2 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| 3 | 1 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -2 |
| 4 | 6 | B2 |
|
Brian Short Denison, TX | Denison, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | J2 |
|
Joshua Short Denison, TX | Denison, TX | - |
| 6 | 4 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | -2 |
| 7 | 8 | 15 |
|
Kyle Cave Lavon, TX | Lavon, TX | 1 |
| 8 | 7 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -1 |
| 9 | 9 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | - |
| 10 | 10 | 410 |
|
Justin McCoy Irving, TX | Irving, TX | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | - |
| 2 | 3 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 1 |
| 3 | 2 | 22 |
|
Casey Huggins Greenville, TX | Greenville, TX | -1 |
| 4 | 6 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 2 |
| 5 | 5 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | - |
| 6 | 4 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -2 |
| 7 | 8 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| 8 | 7 | 7W |
|
Donovan Waw Royce City, TX | Royce City, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | - |
| 2 | 3 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| 3 | 2 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | -1 |
| 4 | 4 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| 5 | 5 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | - |
| 6 | 6 | B2 |
|
Brian Short Denison, TX | Denison, TX | - |
| 7 | 8 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 1 |
| 8 | 7 | 751 |
|
Rusty Trevathan Wylie, TX | Wylie, TX | -1 |
| 9 | 9 | 29 |
|
Darren Fretz Rockwall, TX | Rockwall, TX | - |
| DNS | 10 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 1 |
| 2 | 6 | 22 |
|
Casey Huggins Greenville, TX | Greenville, TX | 4 |
| 3 | 7 | 7W |
|
Donovan Waw Royce City, TX | Royce City, TX | 4 |
| 4 | 3 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | -1 |
| 5 | 4 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | -1 |
| 6 | 8 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 2 |
| 7 | 1 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -6 |
| 8 | 5 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 1 |
| 2 | 1 | 110 |
|
Casey Brunson Lott, TX | Lott, TX | -1 |
| 3 | 3 | 74 |
|
Jason Sartain Royce City, TX | Royce City, TX | - |
| 4 | 6 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | 2 |
| 5 | 5 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | - |
| 6 | 7 | J2 |
|
Joshua Short Denison, TX | Denison, TX | 1 |
| 7 | 4 | 15 |
|
Kyle Cave Lavon, TX | Lavon, TX | -3 |
| 8 | 8 | 94 |
|
Joe Ross Midlothian, TX | Midlothian, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 2 | 7 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 5 |
| 3 | 6 | 2R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 3 |
| 4 | 5 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 1 |
| 5 | 2 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | -3 |
| 6 | 4 | 33J |
|
Bryce Jackson Princeton, TX | Princeton, TX | -2 |
| 7 | 3 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -4 |
| 8 | 8 | 410 |
|
Justin McCoy Irving, TX | Irving, TX | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 5 |
| 2 | 10 | 23 |
|
Justin White Ector, TX | Ector, TX | 8 |
| 3 | 4 | 95 |
|
Danny Rasor Sherman, TX | Sherman, TX | 1 |
| 4 | 7 | 32XXX |
|
Jeff White Ector, TX | Ector, TX | 3 |
| 5 | 12 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 7 |
| 6 | 11 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 5 |
| 7 | 21 | 0 |
|
Shawn Marquez Sherman, TX | Sherman, TX | 14 |
| 8 | 3 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | -5 |
| 9 | 18 | 23S |
|
James Anderson Denison, TX | Denison, TX | 9 |
| 10 | 2 | 44B |
|
Brandon Edgil Sherman, TX | Sherman, TX | -8 |
| 11 | 13 | 413 |
|
Christopher Bledsoe Van Alstyne, TX | Van Alstyne, TX | 2 |
| 12 | 16 | 73 |
|
Brent Ford Paris, TX | Paris, TX | 4 |
| 13 | 5 | 11S |
|
Shawn Clay Denison, TX | Denison, TX | -8 |
| 14 | 1 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | -13 |
| 15 | 8 | 75I |
|
Chad Ince Forney, TX | Forney, TX | -7 |
| 16 DNF | 22 | 77JR |
|
Eugene Currier Jr Celina, TX | Celina, TX | 6 |
| 17 DNF | 15 | 22T |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | -2 |
| 18 DNF | 14 | 7N |
|
Nakeria Norris Commerce, TX | Commerce, TX | -4 |
| 19 DNF | 17 | 77 |
|
CHRISTOPHER ROBINSON YANTIS, TX | YANTIS, TX | -2 |
| 20 DNF | 19 | 21XXX |
|
Tanner Nix Hutchinson, KS | Hutchinson, KS | -1 |
| 21 DNF | 9 | 15 |
|
Bruce Edwards Paris, TX | Paris, TX | -12 |
| 22 DNF | 20 | 44 |
|
Jeff Day Jr Greenville, TX | Greenville, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 1 |
| 2 | 1 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | -1 |
| 3 | 5 | 44B |
|
Brandon Edgil Sherman, TX | Sherman, TX | 2 |
| 4 | 7 | 23 |
|
Justin White Ector, TX | Ector, TX | 3 |
| 5 | 6 | 413 |
|
Christopher Bledsoe Van Alstyne, TX | Van Alstyne, TX | 1 |
| 6 | 4 | 73 |
|
Brent Ford Paris, TX | Paris, TX | -2 |
| 7 | 3 | 21XXX |
|
Tanner Nix Hutchinson, KS | Hutchinson, KS | -4 |
| 8 | 8 | 77JR |
|
Eugene Currier Jr Celina, TX | Celina, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75I |
|
Chad Ince Forney, TX | Forney, TX | 3 |
| 2 | 3 | 95 |
|
Danny Rasor Sherman, TX | Sherman, TX | 1 |
| 3 | 6 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 3 |
| 4 | 5 | 11S |
|
Shawn Clay Denison, TX | Denison, TX | 1 |
| 5 | 1 | 7N |
|
Nakeria Norris Commerce, TX | Commerce, TX | -4 |
| 6 | 2 | 77 |
|
CHRISTOPHER ROBINSON YANTIS, TX | YANTIS, TX | -4 |
| 7 | 7 | 44 |
|
Jeff Day Jr Greenville, TX | Greenville, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | - |
| 2 | 2 | 32XXX |
|
Jeff White Ector, TX | Ector, TX | - |
| 3 | 4 | 15 |
|
Bruce Edwards Paris, TX | Paris, TX | 1 |
| 4 | 7 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 3 |
| 5 | 6 | 22T |
|
Cody Blanton Lone Oak, TX | Lone Oak, TX | 1 |
| 6 | 5 | 23S |
|
James Anderson Denison, TX | Denison, TX | -1 |
| 7 | 3 | 0 |
|
Shawn Marquez Sherman, TX | Sherman, TX | -4 |
| All transfer | ||||||
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 9 |
| 2 | 5 | 02 |
|
Brandon Sexton Colbert, OK | Colbert, OK | 3 |
| 3 | 2 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | -1 |
| 4 | 4 | J2 |
|
Jackson Ames Denison, TX | Denison, TX | - |
| 5 | 16 | 163 |
|
Eric Sanderson Quinlan, TX | Quinlan, TX | 11 |
| 6 | 12 | 25M |
|
Cody Miller Tom Bean, TX | Tom Bean, TX | 6 |
| 7 | 1 | 48 |
|
Chris Parks Denison, TX | Denison, TX | -6 |
| 8 | 13 | 12M |
|
Marilyn Williams Denison, TX | Denison, TX | 5 |
| 9 | 14 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 5 |
| 10 | 18 | 10 |
|
Ronnie Bumpass Kingston, OK | Kingston, OK | 8 |
| 11 | 9 | 3S |
|
Melvin Whitworth Calera, OK | Calera, OK | -2 |
| 12 | 19 | 168 |
|
Donald Hopkins Ector, TX | Ector, TX | 7 |
| 13 | 20 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | 7 |
| 14 | 17 | 34D |
|
Donnie Boatwright Bonham, TX | Bonham, TX | 3 |
| 15 | 15 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | - |
| 16 DNF | 22 | 71 |
|
Cory Whitworth Durant, OK | Durant, OK | 6 |
| 17 DNF | 6 | 1M |
|
Shane Marquez Bells, TX | Bells, TX | -11 |
| 18 DNF | 21 | 03 |
|
Dylan Thomas Denison, TX | Denison, TX | 3 |
| 19 DNF | 11 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | -8 |
| 20 DNF | 8 | 3D |
|
Robert Ramirez Farnersville, TX | Farnersville, TX | -12 |
| DQ | 3 | 29 |
|
Billie Potts Denison, TX | Denison, TX | - |
| DQ | 7 | 7M |
|
Marquez Josh Bells, TX | Bells, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Marilyn Williams Denison, TX | Denison, TX | - |
| 2 | 3 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | 1 |
| 3 | 2 | 34D |
|
Donnie Boatwright Bonham, TX | Bonham, TX | -1 |
| 4 | 5 | 168 |
|
Donald Hopkins Ector, TX | Ector, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 07 |
|
Anthony Johnson Sherman, TX | Sherman, TX | -1 |
| 6 | 6 | 41T |
|
James Craig Denison, TX | Denison, TX | - |
| 7 | 7 | 82SS |
|
Steve Idell Ravenna, TX | Ravenna, TX | - |
| DNS | 8 | 41H |
|
Randy Harwell Denison, TX | Denison, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 8 |
| 2 | 1 | 163 |
|
Eric Sanderson Quinlan, TX | Quinlan, TX | -1 |
| 3 | 5 | 10 |
|
Ronnie Bumpass Kingston, OK | Kingston, OK | 2 |
| 4 | 4 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | - |
| Top 4 transfer | ||||||
| 5 | 2 | 03 |
|
Dylan Thomas Denison, TX | Denison, TX | -3 |
| 6 | 6 | 71B |
|
Shane Benedict Bells, TX | Bells, TX | - |
| 7 | 8 | 27 |
|
Alton Morris Calera, OK | Calera, OK | 1 |
| 8 DNF | 3 | 58R |
|
Chris Crowston Mount Pleasant, TX | Mount Pleasant, TX | -5 |
| 9 DNF | 7 | 52M |
|
Steve McBride Sherman, TX | Sherman, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Cory Whitworth Durant, OK | Durant, OK | 7 |
| 2 | 5 | 25M |
|
Cody Miller Tom Bean, TX | Tom Bean, TX | 3 |
| 3 | 6 | 02 |
|
Brandon Sexton Colbert, OK | Colbert, OK | 3 |
| 4 | 1 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 12M |
|
Marilyn Williams Denison, TX | Denison, TX | -3 |
| 6 | 4 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | -2 |
| 7 | 3 | 168 |
|
Donald Hopkins Ector, TX | Ector, TX | -4 |
| 8 | 7 | 82SS |
|
Steve Idell Ravenna, TX | Ravenna, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Shane Marquez Bells, TX | Bells, TX | 1 |
| 2 | 8 | J2 |
|
Jackson Ames Denison, TX | Denison, TX | 6 |
| 3 | 4 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 1 |
| 4 | 1 | 163 |
|
Eric Sanderson Quinlan, TX | Quinlan, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 58R |
|
Chris Crowston Mount Pleasant, TX | Mount Pleasant, TX | -2 |
| 6 | 6 | 10 |
|
Ronnie Bumpass Kingston, OK | Kingston, OK | - |
| 7 | 7 | 52M |
|
Steve McBride Sherman, TX | Sherman, TX | - |
| 8 | 5 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Marquez Josh Bells, TX | Bells, TX | 1 |
| 2 | 3 | 3S |
|
Melvin Whitworth Calera, OK | Calera, OK | 1 |
| 3 | 4 | 3D |
|
Robert Ramirez Farnersville, TX | Farnersville, TX | 1 |
| 4 | 1 | 34D |
|
Donnie Boatwright Bonham, TX | Bonham, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 07 |
|
Anthony Johnson Sherman, TX | Sherman, TX | 2 |
| 6 | 6 | 41T |
|
James Craig Denison, TX | Denison, TX | - |
| DNS | 5 | 41H |
|
Randy Harwell Denison, TX | Denison, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Billie Potts Denison, TX | Denison, TX | - |
| 2 | 3 | 48 |
|
Chris Parks Denison, TX | Denison, TX | 1 |
| 3 | 5 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | 2 |
| 4 | 6 | 03 |
|
Dylan Thomas Denison, TX | Denison, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 13R |
|
Rhett Burton Colbert, OK | Colbert, OK | -3 |
| 6 | 7 | 71B |
|
Shane Benedict Bells, TX | Bells, TX | 1 |
| 7 | 4 | 27 |
|
Alton Morris Calera, OK | Calera, OK | -3 |



































































