2026 schedule is here!
See our 2026 schedule now!

5/1/2021 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 9 |
| 2 | 8 | 56 |
|
J.D. Windham Ardmore, OK | Ardmore, OK | 6 |
| 3 | 12 | 010 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 9 |
| 4 | 2 | 22 |
|
Richard Barnard Ardmore, OK | Ardmore, OK | -2 |
| 5 | 3 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | -2 |
| 6 | 4 | 26X |
|
Devin Chambers Marietta, OK | Marietta, OK | -2 |
| 7 | 1 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | -6 |
| 8 | 15 | 15T |
|
Ty John Dickson, OK | Dickson, OK | 7 |
| 9 | 14 | 413 |
|
Chris Bledsoe Achille, OK | Achille, OK | 5 |
| 10 | 18 | 85 |
|
Dillon Box Ardmore, OK | Ardmore, OK | 8 |
| 11 | 9 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | -2 |
| 12 | 21 | 1907 |
|
Glenn Wilson Dickson, OK | Dickson, OK | 9 |
| 13 | 22 | 16G |
|
Charles George Sherman, TX | Sherman, TX | 9 |
| 14 | 11 | 69X |
|
Cody Miles Haslet, TX | Haslet, TX | -3 |
| 15 | 13 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | -2 |
| 16 | 16 | 7 |
|
Ricky Sessions Boyd, TX | Boyd, TX | - |
| 17 | 6 | 109 |
|
Trent Gibby Achille, OK | Achille, OK | -11 |
| 18 | 17 | 2218 |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -1 |
| 19 | 24 | 12 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | 5 |
| 20 | 5 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | -15 |
| 21 | 19 | 9C |
|
Willie Wild Sherman, TX | Sherman, TX | -2 |
| DNS | 23 | 21 |
|
Keylon Logston Sherman, TX | Sherman, TX | - |
| DNS | 20 | 00 |
|
Terry Greene Healdton, OK | Healdton, OK | - |
| DQ | 7 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | - |
| 2 | 2 | 413 |
|
Chris Bledsoe Achille, OK | Achille, OK | - |
| 3 | 4 | 15T |
|
Ty John Dickson, OK | Dickson, OK | 1 |
| 4 | 7 | 7 |
|
Ricky Sessions Boyd, TX | Boyd, TX | 3 |
| 5 | 9 | 2218 |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 4 |
| 6 | 15 | 85 |
|
Dillon Box Ardmore, OK | Ardmore, OK | 9 |
| 7 | 6 | 9C |
|
Willie Wild Sherman, TX | Sherman, TX | -1 |
| 8 | 8 | 00 |
|
Terry Greene Healdton, OK | Healdton, OK | - |
| 9 | 13 | 1907 |
|
Glenn Wilson Dickson, OK | Dickson, OK | 4 |
| 10 | 19 | 16G |
|
Charles George Sherman, TX | Sherman, TX | 9 |
| 11 | 14 | 21 |
|
Keylon Logston Sherman, TX | Sherman, TX | 3 |
| 12 | 18 | 12 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | 6 |
| Top 12 transfer | ||||||
| 13 | 17 | 1* |
|
Tori Booher Sherman, TX | Sherman, TX | 4 |
| 14 | 5 | 5 |
|
Chad Ince Forney, TX | Forney, TX | -9 |
| 15 | 12 | 45 |
|
Michael Marusak Ennis, TX | Ennis, TX | -3 |
| 16 | 16 | 77 |
|
Randell Sessions Tulsa, OK | Tulsa, OK | - |
| 17 | 10 | 22J |
|
Jerry Cowart Dallas, TX | Dallas, TX | -7 |
| 18 | 11 | 73 |
|
Austin Barnard Ardmore, OK | Ardmore, OK | -7 |
| 19 | 20 | 72 |
|
Brandon Miller Lone Grove, OK | Lone Grove, OK | 1 |
| DNS | 3 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 4 |
| 2 | 4 | 109 |
|
Trent Gibby Achille, OK | Achille, OK | 2 |
| 3 | 3 | 22 |
|
Richard Barnard Ardmore, OK | Ardmore, OK | - |
| Top 3 transfer | ||||||
| 4 | 8 | 33D |
|
Dylan Moss Waxahachie, TX | Waxahachie, TX | 4 |
| 5 | 7 | 5 |
|
Chad Ince Forney, TX | Forney, TX | 2 |
| 6 | 2 | 2218 |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -4 |
| 7 | 1 | 1907 |
|
Glenn Wilson Dickson, OK | Dickson, OK | -6 |
| 8 | 6 | 1* |
|
Tori Booher Sherman, TX | Sherman, TX | -2 |
| DNS | J2 |
|
Jackson Ames Denison, TX | Denison, TX | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 3 |
| 2 | 3 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 1 |
| 3 | 2 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 413 |
|
Chris Bledsoe Achille, OK | Achille, OK | 1 |
| 5 | 1 | 9C |
|
Willie Wild Sherman, TX | Sherman, TX | -4 |
| DNS | 6 | 22J |
|
Jerry Cowart Dallas, TX | Dallas, TX | - |
| DNS | 8 | 21 |
|
Keylon Logston Sherman, TX | Sherman, TX | - |
| DNS | 7 | 12 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
J.D. Windham Ardmore, OK | Ardmore, OK | 3 |
| 2 | 6 | 010 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 4 |
| 3 | 3 | 26X |
|
Devin Chambers Marietta, OK | Marietta, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 858 |
|
Chris Webb Hendrix, OK | Hendrix, OK | 1 |
| 5 | 8 | 7 |
|
Ricky Sessions Boyd, TX | Boyd, TX | 3 |
| 6 | 7 | 73 |
|
Austin Barnard Ardmore, OK | Ardmore, OK | 1 |
| 7 | 2 | 85 |
|
Dillon Box Ardmore, OK | Ardmore, OK | -5 |
| 8 | 1 | 16G |
|
Charles George Sherman, TX | Sherman, TX | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 3 |
| 2 | 3 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | 1 |
| 3 | 5 | 69X |
|
Cody Miles Haslet, TX | Haslet, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 15T |
|
Ty John Dickson, OK | Dickson, OK | -2 |
| 5 | 1 | 00 |
|
Terry Greene Healdton, OK | Healdton, OK | -4 |
| 6 | 7 | 45 |
|
Michael Marusak Ennis, TX | Ennis, TX | 1 |
| 7 | 8 | 77 |
|
Randell Sessions Tulsa, OK | Tulsa, OK | 1 |
| 8 | 6 | 72 |
|
Brandon Miller Lone Grove, OK | Lone Grove, OK | -2 |
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 3 |
| 2 | 1 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | -1 |
| 3 | 2 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | -1 |
| 4 | 7 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 5 | 9 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | 4 |
| 6 | 15 | 2 |
|
Billy Brierton Greenville, TX | Greenville, TX | 9 |
| 7 | 5 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -2 |
| 8 | 16 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 8 |
| 9 | 12 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 3 |
| 10 | 20 | 60 |
|
William Gould Calera, OK | Calera, OK | 10 |
| 11 | 14 | 99 |
|
Jared Baird Norman, OK | Norman, OK | 3 |
| 12 | 8 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -4 |
| 13 | 18 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 5 |
| 14 | 3 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -11 |
| 15 | 10 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | -5 |
| 16 | 11 | 19CG |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | -5 |
| 17 | 19 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 2 |
| 18 | 24 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 6 |
| 19 | 6 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -13 |
| 20 | 23 | 1K |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 3 |
| 21 | 13 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | -8 |
| 22 | 17 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | -5 |
| 23 | 22 | 82 |
|
Brandon Houk Venus, TX | Venus, TX | -1 |
| 24 | 21 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 2 | 4 | 2 |
|
Billy Brierton Greenville, TX | Greenville, TX | 2 |
| 3 | 6 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 3 |
| 4 | 11 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | 7 |
| Top 4 transfer | ||||||
| 5 | 8 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 3 |
| 6 | 7 | 87M |
|
Clint Mayne Grand Saline, TX | Grand Saline, TX | 1 |
| 7 | 5 | 10 |
|
Casey McAllister Pottsboro, TX | Pottsboro, TX | -2 |
| 8 | 10 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 2 |
| 9 | 3 | 17T |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | -6 |
| 10 | 13 | 22M |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 11 | 9 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | -2 |
| 12 | 1 | 11 |
|
Alan Oliva Moore, OK | Moore, OK | -11 |
| 13 | 12 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | -1 |
| 14 | 14 | 66 |
|
David Gould Calera, OK | Calera, OK | - |
| 15 | 15 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | - |
| 16 | 16 | 29* |
|
TJ Lackey Springtown, TX | Springtown, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jared Baird Norman, OK | Norman, OK | 1 |
| 2 | 1 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -1 |
| 3 | 16 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 13 |
| 4 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 1K |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 5 |
| 6 | 13 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | 7 |
| 7 | 7 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | - |
| 8 | 6 | 22 |
|
Casey Huggins Greenville, TX | Greenville, TX | -2 |
| 9 | 14 | 82 |
|
Brandon Houk Venus, TX | Venus, TX | 5 |
| 10 | 4 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -6 |
| 11 | 12 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | 1 |
| 12 | 8 | 23T |
|
Michael Talley Princeton, TX | Princeton, TX | -4 |
| 13 | 9 | 33 |
|
RC Gregg Pottsboro, TX | Pottsboro, TX | -4 |
| 14 | 3 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -11 |
| 15 | 11 | 4X |
|
Dakota Landers Sherman, TX | Sherman, TX | -4 |
| 16 | 15 | 14XX |
|
Conner Kesler Sherman, TX | Sherman, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 2 | 2 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | - |
| 3 | 5 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 2 |
| 4 | 8 | 99 |
|
Jared Baird Norman, OK | Norman, OK | 4 |
| 5 | 7 | 60 |
|
William Gould Calera, OK | Calera, OK | 2 |
| 6 | 9 | 22 |
|
Casey Huggins Greenville, TX | Greenville, TX | 3 |
| 7 | 3 | 5H |
|
Lance Hanson Jr Palmer, TX | Palmer, TX | -4 |
| 8 | 4 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | -4 |
| 9 | 6 | 14XX |
|
Conner Kesler Sherman, TX | Sherman, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 3 |
| 2 | 3 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 1 |
| 3 | 7 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | 4 |
| 4 | 6 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 2 |
| 5 | 9 | 2 |
|
Billy Brierton Greenville, TX | Greenville, TX | 4 |
| 6 | 2 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -4 |
| 7 | 8 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 1 |
| 8 | 1 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | -7 |
| 9 | 5 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | - |
| 2 | 5 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 3 |
| 3 | 6 | 19CG |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | 3 |
| 4 | 4 | 10 |
|
Casey McAllister Pottsboro, TX | Pottsboro, TX | - |
| 5 | 7 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 2 |
| 6 | 3 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | -3 |
| 7 | 2 | 1K |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | -5 |
| 8 | 8 | 82 |
|
Brandon Houk Venus, TX | Venus, TX | - |
| 9 | 9 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 5 |
| 2 | 8 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 6 |
| 3 | 1 | 17T |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | -2 |
| 4 | 9 | 11 |
|
Alan Oliva Moore, OK | Moore, OK | 5 |
| 5 | 5 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | - |
| 6 | 2 | 23T |
|
Michael Talley Princeton, TX | Princeton, TX | -4 |
| 7 | 4 | 4X |
|
Dakota Landers Sherman, TX | Sherman, TX | -3 |
| 8 | 3 | 22M |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | -5 |
| 9 | 7 | 29* |
|
TJ Lackey Springtown, TX | Springtown, TX | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 2 | 8 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 6 |
| 3 | 5 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 2 |
| 4 | 1 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -3 |
| 5 | 2 | 87M |
|
Clint Mayne Grand Saline, TX | Grand Saline, TX | -3 |
| 6 | 4 | 33 |
|
RC Gregg Pottsboro, TX | Pottsboro, TX | -2 |
| 7 | 6 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | -1 |
| 8 | 7 | 66 |
|
David Gould Calera, OK | Calera, OK | -1 |
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5T |
|
Tyler Butler Yukon, OK | Yukon, OK | 7 |
| 2 | 7 | 10X |
|
Channing Godwin Merit, TX | Merit, TX | 5 |
| 3 | 3 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | - |
| 4 | 4 | 77 |
|
Mikel Wingate Ardmore, OK | Ardmore, OK | - |
| 5 | 12 | 69 |
|
Cory Whitworth Durant, OK | Durant, OK | 7 |
| 6 | 9 | 02S |
|
Brandon Sexton Colbert, OK | Colbert, OK | 3 |
| 7 | 10 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | 3 |
| 8 | 14 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 6 |
| 9 | 18 | 72 |
|
Austin Dotson Anna, TX | Anna, TX | 9 |
| 10 | 11 | 88 |
|
Alex Fincher Atoka, OK | Atoka, OK | 1 |
| 11 | 2 | 28 |
|
Justin Braden Ardmore, OK | Ardmore, OK | -9 |
| 12 | 17 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 5 |
| 13 | 23 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | 10 |
| 14 | 24 | 7X |
|
Matthew Balch Ardmore, OK | Ardmore, OK | 10 |
| 15 | 20 | 40 |
|
Melvin Whitworth Calera, OK | Calera, OK | 5 |
| 16 | 21 | 57R |
|
Corey Ross Tishomingo, OK | Tishomingo, OK | 5 |
| 17 | 15 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | -2 |
| 18 | 5 | 29X |
|
Braxton Lemmings Roff, OK | Roff, OK | -13 |
| 19 | 13 | J2 |
|
Jackson Ames Denison, TX | Denison, TX | -6 |
| 20 | 1 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | -19 |
| 21 | 19 | 24H |
|
Tony Howard Jr Mannsville, OK | Mannsville, OK | -2 |
| 22 | 22 | 02 |
|
Hali Robinson Pilot Point, TX | Pilot Point, TX | - |
| 23 | 16 | 169 |
|
Brian Hopkins Bonham, TX | Bonham, TX | -7 |
| 24 | 6 | 1M |
|
Logan Martin Ada, OK | Ada, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 88 |
|
Alex Fincher Atoka, OK | Atoka, OK | 11 |
| 2 | 1 | J2 |
|
Jackson Ames Denison, TX | Denison, TX | -1 |
| 3 | 8 | 45 |
|
Tyson Henson Bonham, TX | Bonham, TX | 5 |
| 4 | 17 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 13 |
| 5 | 3 | 24H |
|
Tony Howard Jr Mannsville, OK | Mannsville, OK | -2 |
| 6 | 14 | 57R |
|
Corey Ross Tishomingo, OK | Tishomingo, OK | 8 |
| 7 | 7 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | - |
| Top 7 transfer | ||||||
| 8 | 13 | 16 |
|
Harvey Watterson Sulphur, OK | Sulphur, OK | 5 |
| 9 | 2 | 17MX |
|
Michael Morris Ada, OK | Ada, OK | -7 |
| 10 | 6 | 46S |
|
Nicole Rains Myra, TX | Myra, TX | -4 |
| 11 | 20 | 17M |
|
Madison Wheeler Ardmore, OK | Ardmore, OK | 9 |
| 12 | 9 | 38 |
|
James York Sulphur, OK | Sulphur, OK | -3 |
| 13 | 21 | 33R |
|
Rance Lewellen Calera, OK | Calera, OK | 8 |
| 14 | 4 | 464 |
|
Matt Wagner Sherman, TX | Sherman, TX | -10 |
| 15 | 15 | 15 |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | - |
| 16 | 18 | 77S |
|
Paul Smith Lone Grove, OK | Lone Grove, OK | 2 |
| 17 | 5 | 21X |
|
Maison Wheeler Dickson, OK | Dickson, OK | -12 |
| 18 | 10 | 14X |
|
Brayton Godwin Merit, TX | Merit, TX | -8 |
| DNS | 19 | 12B |
|
Randy Braden Ardmore, OK | Ardmore, OK | - |
| DNS | 11 | 702 |
|
Richard Brownlee Ardmore, OK | Ardmore, OK | - |
| DNS | 16 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Cory Whitworth Durant, OK | Durant, OK | - |
| 2 | 5 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 3 |
| 3 | 7 | 169 |
|
Brian Hopkins Bonham, TX | Bonham, TX | 4 |
| 4 | 6 | 72 |
|
Austin Dotson Anna, TX | Anna, TX | 2 |
| 5 | 2 | 40 |
|
Melvin Whitworth Calera, OK | Calera, OK | -3 |
| 6 | 4 | 02 |
|
Hali Robinson Pilot Point, TX | Pilot Point, TX | -2 |
| 7 | 10 | 7X |
|
Matthew Balch Ardmore, OK | Ardmore, OK | 3 |
| Top 7 transfer | ||||||
| 8 | 15 | 3S |
|
Steven Dudley Calara, OK | Calara, OK | 7 |
| 9 | 14 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | 5 |
| 10 | 9 | 717 |
|
Tracy Garmon Ardmore, OK | Ardmore, OK | -1 |
| 11 | 3 | 34D |
|
Donnie Boatwright Bonham, TX | Bonham, TX | -8 |
| 12 | 11 | 3RX |
|
Casey Jones Madill, OK | Madill, OK | -1 |
| 13 | 13 | 3M |
|
Olan Wingate Ardmore, OK | Ardmore, OK | - |
| 14 | 8 | 37M |
|
Shawn Wingate Ardmore, OK | Ardmore, OK | -6 |
| 15 | 17 | 17RL |
|
Leon Hill Melissa, TX | Melissa, TX | 2 |
| DNS | 12 | 712 |
|
Brandon Downs Wylie, TX | Wylie, TX | - |
| DNS | 18 | 48H |
|
Hunter Howard Wolf City, TX | Wolf City, TX | - |
| DNS | 16 | 20J |
|
Tyler Malone Caddo, OK | Caddo, OK | - |
| DNS | 20 | 5V |
|
Bryan Primm Detroit, TX | Detroit, TX | - |
| DNS | 19 | 7K |
|
Billy White Powderly, TX | Powderly, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5T |
|
Tyler Butler Yukon, OK | Yukon, OK | 7 |
| 2 | 7 | 1M |
|
Logan Martin Ada, OK | Ada, OK | 5 |
| Top 2 transfer | ||||||
| 3 | 11 | J2 |
|
Jackson Ames Denison, TX | Denison, TX | 8 |
| 4 | 1 | 34D |
|
Donnie Boatwright Bonham, TX | Bonham, TX | -3 |
| 5 | 4 | 46S |
|
Nicole Rains Myra, TX | Myra, TX | -1 |
| 6 | 2 | 37M |
|
Shawn Wingate Ardmore, OK | Ardmore, OK | -4 |
| 7 | 9 | 702 |
|
Richard Brownlee Ardmore, OK | Ardmore, OK | 2 |
| 8 | 3 | 3M |
|
Olan Wingate Ardmore, OK | Ardmore, OK | -5 |
| 9 | 6 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | -3 |
| 10 | 5 | 48H |
|
Hunter Howard Wolf City, TX | Wolf City, TX | -5 |
| DNS | 10 | 5V |
|
Bryan Primm Detroit, TX | Detroit, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Mikel Wingate Ardmore, OK | Ardmore, OK | 5 |
| 2 | 9 | 02S |
|
Brandon Sexton Colbert, OK | Colbert, OK | 7 |
| Top 2 transfer | ||||||
| 3 | 8 | 69 |
|
Cory Whitworth Durant, OK | Durant, OK | 5 |
| 4 | 10 | 464 |
|
Matt Wagner Sherman, TX | Sherman, TX | 6 |
| 5 | 1 | 72 |
|
Austin Dotson Anna, TX | Anna, TX | -4 |
| 6 | 4 | 38 |
|
James York Sulphur, OK | Sulphur, OK | -2 |
| 7 | 3 | 3RX |
|
Casey Jones Madill, OK | Madill, OK | -4 |
| 8 | 5 | 57R |
|
Corey Ross Tishomingo, OK | Tishomingo, OK | -3 |
| 9 | 2 | 20J |
|
Tyler Malone Caddo, OK | Caddo, OK | -7 |
| 10 | 7 | 12B |
|
Randy Braden Ardmore, OK | Ardmore, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Justin Braden Ardmore, OK | Ardmore, OK | 2 |
| 2 | 5 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 17MX |
|
Michael Morris Ada, OK | Ada, OK | 1 |
| 4 | 6 | 02 |
|
Hali Robinson Pilot Point, TX | Pilot Point, TX | 2 |
| 5 | 2 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | -3 |
| 6 | 1 | 717 |
|
Tracy Garmon Ardmore, OK | Ardmore, OK | -5 |
| 7 | 10 | 88 |
|
Alex Fincher Atoka, OK | Atoka, OK | 3 |
| 8 | 8 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | - |
| 9 | 7 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | -2 |
| 10 | 9 | 7K |
|
Billy White Powderly, TX | Powderly, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10X |
|
Channing Godwin Merit, TX | Merit, TX | 6 |
| 2 | 2 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | - |
| Top 2 transfer | ||||||
| 3 | 6 | 40 |
|
Melvin Whitworth Calera, OK | Calera, OK | 3 |
| 4 | 1 | 21X |
|
Maison Wheeler Dickson, OK | Dickson, OK | -3 |
| 5 | 9 | 169 |
|
Brian Hopkins Bonham, TX | Bonham, TX | 4 |
| 6 | 4 | 14X |
|
Brayton Godwin Merit, TX | Merit, TX | -2 |
| 7 | 8 | 712 |
|
