2026 schedule is here!
See our 2026 schedule now!

3/20/2021 - Southern Oklahoma Speedway
Ardmore, OK
2021 Kick-off
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | 7 |
| 2 | 10 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 8 |
| 3 | 7 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 4 |
| 4 | 5 | 90 |
|
Bryan Wilson Marietta, OK | Marietta, OK | 1 |
| 5 | 3 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | -2 |
| 6 | 1 | 22 |
|
Richard Barnard Ardmore, OK | Ardmore, OK | -5 |
| 7 | 23 | 101 |
|
Cody Shell Gainesville, TX | Gainesville, TX | 16 |
| 8 | 16 | 621 |
|
David Hoedebeck Madill, OK | Madill, OK | 8 |
| 9 | 12 | 69N |
|
Nathan Ingram Ardmore, OK | Ardmore, OK | 3 |
| 10 | 9 | 85 |
|
Dillon Box Ardmore, OK | Ardmore, OK | -1 |
| 11 | 4 | 14 |
|
Brandon Gritz Edmond, OK | Edmond, OK | -7 |
| 12 | 18 | 26X |
|
Devin Chambers Marietta, OK | Marietta, OK | 6 |
| 13 | 6 | 12H |
|
Scotty Holybee Ardmore, OK | Ardmore, OK | -7 |
| 14 | 13 | 2218 |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -1 |
| 15 | 24 | 1907 |
|
Glenn Wilson Dickson, OK | Dickson, OK | 9 |
| 16 | 20 | 15T |
|
Ty John Dickson, OK | Dickson, OK | 4 |
| 17 | 11 | 109 |
|
Trent Gibby Achille, OK | Achille, OK | -6 |
| 18 | 22 | 16G |
|
Charles George Sherman, TX | Sherman, TX | 4 |
| 19 | 15 | 25K |
|
Kertis Vinson Ardmore, OK | Ardmore, OK | -4 |
| 20 | 2 | 56 |
|
J.D. Windham Ardmore, OK | Ardmore, OK | -18 |
| 21 | 14 | 36H |
|
Heather Bourdon Mannsville, OK | Mannsville, OK | -7 |
| 22 | 19 | 00 |
|
Terry Greene Healdton, OK | Healdton, OK | -3 |
| 23 | 17 | 9C |
|
Willie Wild Sherman, TX | Sherman, TX | -6 |
| DNS | 21 | 136 |
|
Duane Bourbon Ardmore, OK | Ardmore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | 6 |
| 2 | 5 | 12H |
|
Scotty Holybee Ardmore, OK | Ardmore, OK | 3 |
| 3 | 3 | 14 |
|
Brandon Gritz Edmond, OK | Edmond, OK | - |
| 4 | 4 | 85 |
|
Dillon Box Ardmore, OK | Ardmore, OK | - |
| 5 | 6 | 2218 |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 1 |
| 6 | 1 | 00 |
|
Terry Greene Healdton, OK | Healdton, OK | -5 |
| 7 | 8 | 9C |
|
Willie Wild Sherman, TX | Sherman, TX | 1 |
| DQ | 2 | 101 |
|
Cody Shell Gainesville, TX | Gainesville, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 5 |
| 2 | 2 | 109 |
|
Trent Gibby Achille, OK | Achille, OK | - |
| 3 | 3 | 22 |
|
Richard Barnard Ardmore, OK | Ardmore, OK | - |
| 4 | 4 | 69N |
|
Nathan Ingram Ardmore, OK | Ardmore, OK | - |
| 5 | 1 | 25K |
|
Kertis Vinson Ardmore, OK | Ardmore, OK | -4 |
| 6 | 5 | 621 |
|
David Hoedebeck Madill, OK | Madill, OK | -1 |
| 7 | 8 | 1907 |
|
Glenn Wilson Dickson, OK | Dickson, OK | 1 |
| 8 | 7 | 136 |
|
Duane Bourbon Ardmore, OK | Ardmore, OK | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
J.D. Windham Ardmore, OK | Ardmore, OK | - |
| 2 | 5 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 3 |
| 3 | 6 | 36 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | 3 |
| 4 | 8 | 90 |
|
Bryan Wilson Marietta, OK | Marietta, OK | 4 |
| 5 | 3 | 36H |
|
Heather Bourdon Mannsville, OK | Mannsville, OK | -2 |
| 6 | 2 | 26X |
|
Devin Chambers Marietta, OK | Marietta, OK | -4 |
| 7 | 4 | 15T |
|
Ty John Dickson, OK | Dickson, OK | -3 |
| 8 | 7 | 16G |
|
Charles George Sherman, TX | Sherman, TX | -1 |
| All transfer | ||||||
TOMS Modified
A Feature 1Honeycutt Sand and Gravel, Freedom Chevrolet, Tony & Lisa Huckeba
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | - |
| 2 | 6 | 2 |
|
Billy Brierton Greenville, TX | Greenville, TX | 4 |
| 3 | 9 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 6 |
| 4 | 4 | 99 |
|
Jared Baird Norman, OK | Norman, OK | - |
| 5 | 22 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 17 |
| 6 | 2 | 60 |
|
William Gould Calera, OK | Calera, OK | -4 |
| 7 | 3 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -4 |
| 8 | 19 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 11 |
| 9 | 13 | 10D |
|
Tommy Dove Ardmore, OK | Ardmore, OK | 4 |
| 10 | 10 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 11 | 20 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | 9 |
| 12 | 17 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 5 |
| 13 | 11 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | -2 |
| 14 | 16 | 45 |
|
Frank Rose McKinney, TX | McKinney, TX | 2 |
| 15 | 15 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | - |
| 16 | 14 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -2 |
| 17 | 12 | 10 |
|
Casey McAllister Pottsboro, TX | Pottsboro, TX | -5 |
| 18 | 5 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | -13 |
| 19 | 8 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -11 |
| 20 | 18 | 17 |
|
Jamey Bee Denison, TX | Denison, TX | -2 |
| 21 | 21 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | - |
| 22 | 7 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | -15 |
| DNS | 23 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | - |
| DNS | 24 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | - |
Heat 1Summit Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | - |
| 2 | 5 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 3 |
| 3 | 2 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | -1 |
| 4 | 3 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -1 |
| 5 | 4 | 10D |
|
Tommy Dove Ardmore, OK | Ardmore, OK | -1 |
| 6 | 7 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 1 |
| 7 | 8 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 1 |
| 8 | 6 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | -2 |
| All transfer | ||||||
Heat 2Smiley's Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | - |
| 2 | 2 | 2 |
|
Billy Brierton Greenville, TX | Greenville, TX | - |
| 3 | 3 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | - |
| 4 | 4 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | - |
| 5 | 7 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 2 |
| 6 | 6 | 45 |
|
Frank Rose McKinney, TX | McKinney, TX | - |
| 7 | 5 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -2 |
| DNS | 8 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | - |
| All transfer | ||||||
Heat 3Abilene Radiator
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 3 |
| 2 | 6 | 60 |
|
William Gould Calera, OK | Calera, OK | 4 |
| 3 | 5 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 2 |
| 4 | 7 | 99 |
|
Jared Baird Norman, OK | Norman, OK | 3 |
| 5 | 3 | 10 |
|
Casey McAllister Pottsboro, TX | Pottsboro, TX | -2 |
| 6 | 1 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | -5 |
| 7 | 2 | 17 |
|
Jamey Bee Denison, TX | Denison, TX | -5 |
| DNS | 8 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | - |
| All transfer | ||||||
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 5 |
| 2 | 12 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 10 |
| 3 | 2 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | -1 |
| 4 | 4 | 1M |
|
Logan Martin Ada, OK | Ada, OK | - |
| 5 | 14 | 4G |
|
Duston Gray Ardmore, OK | Ardmore, OK | 9 |
| 6 | 20 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | 14 |
| 7 | 5 | 55D |
|
Scott Downs Tioga, TX | Tioga, TX | -2 |
| 8 | 15 | 29X |
|
Braxton Lemmings Roff, OK | Roff, OK | 7 |
| 9 | 17 | 19 |
|
Keith Wheeler Dickson, OK | Dickson, OK | 8 |
| 10 | 22 | 46S |
|
Nicole Rains Myra, TX | Myra, TX | 12 |
| 11 | 21 | 88 |
|
Austin Fincher Caney, OK | Caney, OK | 10 |
| 12 | 19 | 57R |
|
Corey Ross Tishomingo, OK | Tishomingo, OK | 7 |
| 13 | 1 | 7X |
|
Matthew Balch Ardmore, OK | Ardmore, OK | -12 |
| 14 | 23 | 34A |
|
Nathan Arnold Whitesboro, TX | Whitesboro, TX | 9 |
| 15 | 18 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 3 |
| 16 | 9 | 5T |
|
Tyler Butler Yukon, OK | Yukon, OK | -7 |
| 17 | 16 | 15B |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | -1 |
| 18 | 3 | 02 |
|
Hali Robinson Pilot Point, TX | Pilot Point, TX | -15 |
| 19 | 10 | 14X |
|
Brayton Godwin Merit, TX | Merit, TX | -9 |
| 20 | 11 | 1T |
|
Roy Tibbs Marietta, OK | Marietta, OK | -9 |
| 21 | 7 | 10X |
|
Channing Godwin Merit, TX | Merit, TX | -14 |
| 22 | 8 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | -14 |
| 23 | 13 | 86K |
|
Brandon Smith Kingston, OK | Kingston, OK | -10 |
| DNS | 24 | 34 |
|
Bubba Ross Tishomingo, OK | Tishomingo, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86K |
|
Brandon Smith Kingston, OK | Kingston, OK | 4 |
| 2 | 3 | 29X |
|
Braxton Lemmings Roff, OK | Roff, OK | 1 |
| 3 | 8 | 19 |
|
Keith Wheeler Dickson, OK | Dickson, OK | 5 |
| 4 | 4 | 57R |
|
Corey Ross Tishomingo, OK | Tishomingo, OK | - |
| 5 | 2 | 88 |
|
Austin Fincher Caney, OK | Caney, OK | -3 |
| 6 | 6 | 34A |
|
Nathan Arnold Whitesboro, TX | Whitesboro, TX | - |
| Top 6 transfer | ||||||
| 7 | 9 | 40Z |
|
Zac Sydney Farmersville, TX | Farmersville, TX | 2 |
| 8 | 1 | 09 |
|
Jerry Renick Marietta, OK | Marietta, OK | -7 |
| DNS | 7 | 39 |
|
Gene Wade Colbert, OK | Colbert, OK | - |
| DNS | 10 | 3M |
|
Olan Wingate Ardmore, OK | Ardmore, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Duston Gray Ardmore, OK | Ardmore, OK | 1 |
| 2 | 5 | 15B |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | 3 |
| 3 | 3 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | - |
| 4 | 6 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | 2 |
| 5 | 1 | 46S |
|
Nicole Rains Myra, TX | Myra, TX | -4 |
| 6 | 9 | 34 |
|
Bubba Ross Tishomingo, OK | Tishomingo, OK | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 3RX |
|
Casey Jones Madill, OK | Madill, OK | - |
| 8 | 8 | 37M |
|
Shawn Wingate Ardmore, OK | Ardmore, OK | - |
| 9 | 4 | 77S |
|
Paul Smith Lone Grove, OK | Lone Grove, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | - |
| 2 | 3 | 10X |
|
Channing Godwin Merit, TX | Merit, TX | 1 |
| 3 | 6 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 29X |
|
Braxton Lemmings Roff, OK | Roff, OK | - |
| 5 | 7 | 4G |
|
Duston Gray Ardmore, OK | Ardmore, OK | 2 |
| 6 | 2 | 39 |
|
Gene Wade Colbert, OK | Colbert, OK | -4 |
| 7 | 8 | 34A |
|
Nathan Arnold Whitesboro, TX | Whitesboro, TX | 1 |
| 8 | 5 | 40Z |
|
Zac Sydney Farmersville, TX | Farmersville, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Hali Robinson Pilot Point, TX | Pilot Point, TX | 1 |
| 2 | 1 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | -1 |
| 3 | 5 | 5T |
|
Tyler Butler Yukon, OK | Yukon, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 09 |
|
Jerry Renick Marietta, OK | Marietta, OK | 3 |
| 5 | 3 | 77S |
|
Paul Smith Lone Grove, OK | Lone Grove, OK | -2 |
| 6 | 6 | 86K |
|
Brandon Smith Kingston, OK | Kingston, OK | - |
| 7 | 8 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | 1 |
| 8 | 4 | 34 |
|
Bubba Ross Tishomingo, OK | Tishomingo, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Matthew Balch Ardmore, OK | Ardmore, OK | 1 |
| 2 | 1 | 1M |
|
Logan Martin Ada, OK | Ada, OK | -1 |
| 3 | 5 | 1T |
|
Roy Tibbs Marietta, OK | Marietta, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 46S |
|
Nicole Rains Myra, TX | Myra, TX | 3 |
| 5 | 8 | 88 |
|
Austin Fincher Caney, OK | Caney, OK | 3 |
| 6 | 6 | 15B |
|
LeWayne Braden Ardmore, OK | Ardmore, OK | - |
| 7 | 4 | 37M |
|
Shawn Wingate Ardmore, OK | Ardmore, OK | -3 |
| 8 | 3 | 3M |
|
Olan Wingate Ardmore, OK | Ardmore, OK | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14X |
|
Brayton Godwin Merit, TX | Merit, TX | 3 |
| 2 | 3 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 1 |
| 3 | 5 | 55D |
|
Scott Downs Tioga, TX | Tioga, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 57R |
|
Corey Ross Tishomingo, OK | Tishomingo, OK | -2 |
| 5 | 6 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 1 |
| 6 | 1 | 19 |
|
Keith Wheeler Dickson, OK | Dickson, OK | -5 |
| 7 | 7 | 3RX |
|
Casey Jones Madill, OK | Madill, OK | - |























































