2026 schedule is here!
See our 2026 schedule now!

10/2/2021 - Hunt County Raceway
Greenville, TX
Classes
Track Contact
Full Event Information on MyRacePass
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | - |
| 2 | 7 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 5 |
| 3 | 3 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | - |
| 4 | 4 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | - |
| 5 | 11 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 6 |
| 6 | 9 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 3 |
| 7 | 2 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -5 |
| 8 | 6 | 75 |
|
Chris Henigan Marshall, TX | Marshall, TX | -2 |
| 9 | 13 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 4 |
| 10 | 15 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 5 |
| 11 | 16 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 5 |
| 12 | 18 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 6 |
| 13 | 14 | 20D |
|
Jimmy Day Greenville, TX | Greenville, TX | 1 |
| 14 | 19 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | 5 |
| 15 | 24 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 9 |
| 16 | 17 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | 1 |
| 17 | 22 | 38 |
|
Billy Gatlin Rockwall, TX | Rockwall, TX | 5 |
| 18 | 21 | 54LL |
|
Clinton Hull Whitesboro, TX | Whitesboro, TX | 3 |
| 19 | 20 | 44X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 1 |
| 20 | 10 | 10R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | -10 |
| 21 | 12 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | -9 |
| 22 | 5 | 2 |
|
Billy Brierton Greenville, TX | Greenville, TX | -17 |
| 23 | 8 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | -15 |
| 24 | 23 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 3 |
| 2 | 1 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | -1 |
| 3 | 2 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | -1 |
| 4 | 3 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 54LL |
|
Clinton Hull Whitesboro, TX | Whitesboro, TX | 3 |
| 6 | 5 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -1 |
| 7 | 6 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -1 |
| DNS | 7 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Jimmy Day Greenville, TX | Greenville, TX | 1 |
| 2 | 4 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 2 |
| 3 | 6 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 |
| 4 | 7 | 44X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 38 |
|
Billy Gatlin Rockwall, TX | Rockwall, TX | - |
| 6 | 1 | 28L |
|
Matt Deaver Wills Point, TX | Wills Point, TX | -5 |
| 7 DNF | 3 | 7J |
|
Johnny Miller Burleson, TX | Burleson, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | - |
| 2 | 2 | 10R |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | - |
| 3 | 6 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | 3 |
| 4 | 4 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | - |
| 5 | 3 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | -2 |
| 6 | 5 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -1 |
| 7 | 7 | 44X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Billy Brierton Greenville, TX | Greenville, TX | - |
| 2 | 3 | 75 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 3 | 6 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 |
| 4 | 5 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 1 |
| 5 | 7 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | 2 |
| 6 | 2 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -4 |
| 7 | 4 | 60 |
|
William Gould Calera, OK | Calera, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | 3 |
| 2 | 1 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | -1 |
| 3 | 2 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | -1 |
| 4 | 3 | 28L |
|
Matt Deaver Wills Point, TX | Wills Point, TX | -1 |
| 5 | 5 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | - |
| 6 | 6 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 7 | 7 | 54LL |
|
Clinton Hull Whitesboro, TX | Whitesboro, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 2 | 3 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 1 |
| 3 | 5 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 2 |
| 4 | 4 | 20D |
|
Jimmy Day Greenville, TX | Greenville, TX | - |
| 5 | 6 | 7J |
|
Johnny Miller Burleson, TX | Burleson, TX | 1 |
| 6 | 2 | 38 |
|
Billy Gatlin Rockwall, TX | Rockwall, TX | -4 |



























