2026 schedule is here!
See our 2026 schedule now!

6/6/2020 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | 5 |
| 2 | 9 | 136 |
|
Duane Bourbon Ardmore, OK | Ardmore, OK | 7 |
| 3 | 10 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 7 |
| 4 | 7 | 76Y |
|
RC Gregg Pottsboro, TX | Pottsboro, TX | 3 |
| 5 | 3 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | -2 |
| 6 | 16 | 26X |
|
Devin Chambers Marietta, OK | Marietta, OK | 10 |
| 7 | 12 | 13JD |
|
J.D. Windham Ardmore, OK | Ardmore, OK | 5 |
| 8 | 14 | 11B |
|
Ben Lewis Ada, OK | Ada, OK | 6 |
| 9 | 2 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | -7 |
| 10 | 13 | 25K |
|
Kertis Vinson Ardmore, OK | Ardmore, OK | 3 |
| 11 | 5 | 36H |
|
Heather Bourdon Mannsville, OK | Mannsville, OK | -6 |
| 12 | 11 | 12H |
|
Scotty Holybee Ardmore, OK | Ardmore, OK | -1 |
| 13 | 15 | 777 |
|
Chris Borges Ada, OK | Ada, OK | 2 |
| 14 | 1 | 55 |
|
Charlie Wilson Sanger, TX | Sanger, TX | -13 |
| 15 | 8 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | -7 |
| 16 | 4 | 22 |
|
Richard Barnard Ardmore, OK | Ardmore, OK | -12 |
| 17 | 17 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | 5 |
| 2 | 7 | 76Y |
|
RC Gregg Pottsboro, TX | Pottsboro, TX | 5 |
| 3 | 4 | 22 |
|
Richard Barnard Ardmore, OK | Ardmore, OK | 1 |
| 4 | 8 | 136 |
|
Duane Bourbon Ardmore, OK | Ardmore, OK | 4 |
| 5 | 5 | 36H |
|
Heather Bourdon Mannsville, OK | Mannsville, OK | - |
| 6 | 3 | 12H |
|
Scotty Holybee Ardmore, OK | Ardmore, OK | -3 |
| 7 | 1 | 25K |
|
Kertis Vinson Ardmore, OK | Ardmore, OK | -6 |
| 8 | 9 | 777 |
|
Chris Borges Ada, OK | Ada, OK | 1 |
| 9 | 2 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Ruben Broussard Fort Worth, TX | Fort Worth, TX | 6 |
| 2 | 3 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | 1 |
| 3 | 8 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 5 |
| 4 | 2 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | -2 |
| 5 | 1 | 55 |
|
Charlie Wilson Sanger, TX | Sanger, TX | -4 |
| 6 | 5 | 13JD |
|
J.D. Windham Ardmore, OK | Ardmore, OK | -1 |
| 7 | 4 | 11B |
|
Ben Lewis Ada, OK | Ada, OK | -3 |
| 8 | 6 | 26X |
|
Devin Chambers Marietta, OK | Marietta, OK | -2 |
| All transfer | ||||||
TOMS Modified
A Feature 1Panel Truss/Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9T |
|
Cole Traugott Woodward, OK | Woodward, OK | 4 |
| 2 | 1 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -1 |
| 3 | 3 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | - |
| 4 | 2 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -2 |
| 5 | 12 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 7 |
| 6 | 6 | 7G |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 7 | 11 | 3C |
|
Charlie Smith Forney, TX | Forney, TX | 4 |
| 8 | 14 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 6 |
| 9 | 8 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | -1 |
| 10 | 15 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 5 |
| 11 | 19 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | 8 |
| 12 | 7 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | -5 |
| 13 | 10 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | -3 |
| 14 | 4 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -10 |
| 15 | 13 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | -2 |
| 16 | 20 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | 4 |
| 17 | 22 | 74 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 5 |
| 18 | 16 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -2 |
| 19 | 18 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -1 |
| 20 | 9 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | -11 |
| 21 | 23 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | 2 |
| 22 | 24 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 2 |
| 23 | 21 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -2 |
| 24 | 17 | 130 |
|
Chris Henigan Marshall, TX | Marshall, TX | -7 |
B Feature 1Honeycutt Sand and Gravel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 1 |
| 2 | 1 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -1 |
| 3 | 4 | 130 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 4 | 3 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 3 |
| 6 | 10 | 15 |
|
Curtis Allen Yukon, OK | Yukon, OK | 4 |
| 7 | 5 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -2 |
| 8 | 7 | 83V |
|
Clint Plemens Forney, TX | Forney, TX | -1 |
| 9 | 9 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | - |
| DNS | 6 | 99 |
|
Jared Baird Norman, OK | Norman, OK | - |
| DNS | 11 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | - |
B Feature 2Smilies Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 1 |
| 2 | 3 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 1 |
| 3 | 4 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 1 |
| 4 | 1 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 81 |
|
Danny Caldwell Princeton, TX | Princeton, TX | 1 |
| 6 | 7 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | 1 |
| 7 | 8 | 74 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 |
| 8 | 9 | 4R |
|
Kevin Rowland Forney, TX | Forney, TX | 1 |
| 9 | 5 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -4 |
| DNS | 10 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| DNS | 11 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
Heat 1Texas Star Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 1 |
| 2 | 4 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 2 |
| 3 | 1 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -2 |
| 4 | 3 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -1 |
| 5 | 7 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 2 |
| 6 | 5 | 99 |
|
Jared Baird Norman, OK | Norman, OK | -1 |
| 7 | 6 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | -1 |
Heat 2Star One Roofing and Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 2 |
| 2 | 5 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 3 |
| 3 | 8 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 5 |
| 4 | 1 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -3 |
| 5 | 9 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | 4 |
| 6 | 4 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -2 |
| 7 | 6 | 74 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -1 |
| 8 | 7 | 15 |
|
Curtis Allen Yukon, OK | Yukon, OK | -1 |
| 9 | 2 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -7 |
Heat 3Abilene Radiator
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9T |
|
Cole Traugott Woodward, OK | Woodward, OK | 5 |
| 2 | 2 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | - |
| 3 | 8 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | 5 |
| 4 | 1 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | -3 |
| 5 | 7 | 130 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 6 | 5 | 81 |
|
Danny Caldwell Princeton, TX | Princeton, TX | -1 |
| 7 | 4 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | -3 |
| 8 | 3 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -5 |
| DNS | 9 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
Heat 4Transmission Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7G |
|
Sean Gaddis Diana, TX | Diana, TX | 3 |
| 2 | 6 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 4 |
| 3 | 5 | 3C |
|
Charlie Smith Forney, TX | Forney, TX | 2 |
| 4 | 7 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 5 | 8 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 3 |
| 6 | 2 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -4 |
| 7 | 1 | 83V |
|
Clint Plemens Forney, TX | Forney, TX | -6 |
| 8 | 3 | 4R |
|
Kevin Rowland Forney, TX | Forney, TX | -5 |
| DNS | 9 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | - |
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 14X |
|
Connor Kesler Ardmore, OK | Ardmore, OK | 11 |
| 2 | 9 | 88 |
|
Scott Fincher Caney, OK | Caney, OK | 7 |
| 3 | 13 | 5T |
|
Tyler Butler Yukon, OK | Yukon, OK | 10 |
| 4 | 5 | 21X |
|
Maison Wheeler Dickson, OK | Dickson, OK | 1 |
| 5 | 14 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | 9 |
| 6 | 10 | 90 |
|
Bryan Wilson Marietta, OK | Marietta, OK | 4 |
| 7 | 16 | 22 |
|
Chad King Davis, OK | Davis, OK | 9 |
| 8 | 4 | A04 |
|
Austin Brownlee Ardmore, OK | Ardmore, OK | -4 |
| 9 | 3 | 28 |
|
Justin Braden Ardmore, OK | Ardmore, OK | -6 |
| 10 | 11 | 50 |
|
Mitchell York Ardmore, OK | Ardmore, OK | 1 |
| 11 | 20 | 14 |
|
Mike Kesler Ardmore, OK | Ardmore, OK | 9 |
| 12 | 23 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | 11 |
| 13 | 17 | 1T |
|
Roy Tibbs Marietta, OK | Marietta, OK | 4 |
| 14 | 19 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | 5 |
| 15 | 18 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 3 |
| 16 | 2 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | -14 |
| 17 | 1 | 10L |
|
Larry Biggs Ardmore, OK | Ardmore, OK | -16 |
| 18 | 6 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | -12 |
| 19 | 8 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | -11 |
| 20 | 7 | 02 |
|
Hali Robinson Pilot Point, TX | Pilot Point, TX | -13 |
| 21 | 21 | 77 |
|
Mikel Wingate Ardmore, OK | Ardmore, OK | - |
| 22 | 22 | 3D |
|
Kyle Downs Calera, OK | Calera, OK | - |
| 23 | 24 | 22K |
|
Kolby Pratt Ardmore, OK | Ardmore, OK | 1 |
| DNS | 15 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Tyler Butler Yukon, OK | Yukon, OK | - |
| 2 | 8 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | 6 |
| 3 | 4 | 1T |
|
Roy Tibbs Marietta, OK | Marietta, OK | 1 |
| 4 | 2 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | -2 |
| 5 | 7 | 77 |
|
Mikel Wingate Ardmore, OK | Ardmore, OK | 2 |
| 6 | 6 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | - |
| Top 6 transfer | ||||||
| 7 | 5 | 18H |
|
Bryce Bumpass Kingston, OK | Kingston, OK | -2 |
| 8 | 10 | 9 |
|
Chris Mote Dickson, OK | Dickson, OK | 2 |
| 9 | 11 | B08 |
|
Beth John Ardmore, OK | Ardmore, OK | 2 |
| 10 | 3 | 19 |
|
Dean Stanglin bokchito, OK | bokchito, OK | -7 |
| 11 | 9 | 2710 |
|
Ronnie Bumpass Kingston, OK | Kingston, OK | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | 9 |
| 2 | 5 | 22 |
|
Chad King Davis, OK | Davis, OK | 3 |
| 3 | 4 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 1 |
| 4 | 1 | 14 |
|
Mike Kesler Ardmore, OK | Ardmore, OK | -3 |
| 5 | 12 | 3D |
|
Kyle Downs Calera, OK | Calera, OK | 7 |
| 6 | 2 | 22K |
|
Kolby Pratt Ardmore, OK | Ardmore, OK | -4 |
| Top 6 transfer | ||||||
| 7 | 11 | 25B |
|
Drae Blanton Ardmore, OK | Ardmore, OK | 4 |
| 8 | 3 | 78 |
|
Matt Chisum Whitesboro, TX | Whitesboro, TX | -5 |
| 9 | 9 | 47S |
|
Levi Sirtola Wynnewood, OK | Wynnewood, OK | - |
| 10 | 8 | 33 |
|
Dakota Shumaker Tishomingo, OK | Tishomingo, OK | -2 |
| 11 | 6 | 17M |
|
Madison Wheeler Ardmore, OK | Ardmore, OK | -5 |
| DNS | 7 | 29 |
|
Jim Fowler Wilson, OK | Wilson, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10L |
|
Larry Biggs Ardmore, OK | Ardmore, OK | 1 |
| 2 | 5 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 3 |
| 3 | 3 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | - |
| Top 3 transfer | ||||||
| 4 | 7 | 5T |
|
Tyler Butler Yukon, OK | Yukon, OK | 3 |
| 5 | 9 | 19 |
|
Dean Stanglin bokchito, OK | bokchito, OK | 4 |
| 6 | 1 | 18H |
|
Bryce Bumpass Kingston, OK | Kingston, OK | -5 |
| 7 | 8 | 77 |
|
Mikel Wingate Ardmore, OK | Ardmore, OK | 1 |
| 8 | 6 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | -2 |
| DQ | 4 | 9 |
|
Chris Mote Dickson, OK | Dickson, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Hali Robinson Pilot Point, TX | Pilot Point, TX | 4 |
| 2 | 3 | 28 |
|
Justin Braden Ardmore, OK | Ardmore, OK | 1 |
| 3 | 7 | 90 |
|
Bryan Wilson Marietta, OK | Marietta, OK | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 14 |
|
Mike Kesler Ardmore, OK | Ardmore, OK | 2 |
| 5 | 2 | 78 |
|
Matt Chisum Whitesboro, TX | Whitesboro, TX | -3 |
| 6 | 8 | 22 |
|
Chad King Davis, OK | Davis, OK | 2 |
| 7 | 4 | 29 |
|
Jim Fowler Wilson, OK | Wilson, OK | -3 |
| 8 | 1 | 47S |
|
Levi Sirtola Wynnewood, OK | Wynnewood, OK | -7 |
| DNS | 9 | 25B |
|
Drae Blanton Ardmore, OK | Ardmore, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A04 |
|
Austin Brownlee Ardmore, OK | Ardmore, OK | 3 |
| 2 | 8 | 14X |
|
Connor Kesler Ardmore, OK | Ardmore, OK | 6 |
| 3 | 7 | 50 |
|
Mitchell York Ardmore, OK | Ardmore, OK | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
Cameron Buckaloo Valley View, TX | Valley View, TX | -1 |
| 5 | 6 | 1T |
|
Roy Tibbs Marietta, OK | Marietta, OK | 1 |
| 6 | 1 | 8RX |
|
Stefan Jones Madill, OK | Madill, OK | -5 |
| 7 | 9 | 3D |
|
Kyle Downs Calera, OK | Calera, OK | 2 |
| 8 | 5 | 2710 |
|
Ronnie Bumpass Kingston, OK | Kingston, OK | -3 |
| 9 | 2 | B08 |
|
Beth John Ardmore, OK | Ardmore, OK | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Maison Wheeler Dickson, OK | Dickson, OK | 3 |
| 2 | 6 | 88 |
|
Scott Fincher Caney, OK | Caney, OK | 4 |
| 3 | 5 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 22K |
|
Kolby Pratt Ardmore, OK | Ardmore, OK | -2 |
| 5 | 7 | 81T |
|
Shawn Williams Denison, TX | Denison, TX | 2 |
| 6 | 1 | 17M |
|
Madison Wheeler Ardmore, OK | Ardmore, OK | -5 |
| 7 | 8 | 33 |
|
Dakota Shumaker Tishomingo, OK | Tishomingo, OK | 1 |
| 8 | 3 | 09 |
|
Trent Gibby Achille, OK | Achille, OK | -5 |






























































