2026 schedule is here!
See our 2026 schedule now!

10/18/2019 - Southern Oklahoma Speedway
Ardmore, OK
3rd Annual TOMS Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Eco Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Scott Fincher Caney, OK | Caney, OK | 2 |
| 2 | 6 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 4 |
| 3 | 1 | 70R |
|
Randy Cox Ardmore, OK | Ardmore, OK | -2 |
| 4 | 4 | 32 |
|
Ryan Edmonds Princeton, TX | Princeton, TX | - |
| 5 | 5 | 4G |
|
Jason Gaston Pauls Valley, OK | Pauls Valley, OK | - |
| 6 | 7 | 7X |
|
Matthew Balch Ardmore, OK | Ardmore, OK | 1 |
| 7 | 2 | 70 |
|
Bill Drake Durant, OK | Durant, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Duston Gray Ardmore, OK | Ardmore, OK | - |
| 2 | 4 | 37 |
|
Mark Marr Van Alstyne, TX | Van Alstyne, TX | 2 |
| 3 | 3 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | - |
| 4 | 5 | 21X |
|
Maison Wheeler Dickson, OK | Dickson, OK | 1 |
| 5 | 6 | 36 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | 1 |
| 6 | 2 | 8D |
|
Jonathan Dickson Springer, OK | Springer, OK | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A04 |
|
Austin Brownlee Ardmore, OK | Ardmore, OK | 1 |
| 2 | 5 | 14D |
|
Dylon Smith Fittstown, OK | Fittstown, OK | 3 |
| 3 | 6 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | 3 |
| 4 | 4 | 10B |
|
Drae Blanton Ardmore, OK | Ardmore, OK | - |
| 5 | 3 | 50 |
|
Mitchell York Ardmore, OK | Ardmore, OK | -2 |
| 6 | 1 | 47S |
|
Levi Sirtola Wynnewood, OK | Wynnewood, OK | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Scott Fincher Caney, OK | Caney, OK | 4 |
| 2 | 4 | 32 |
|
Ryan Edmonds Princeton, TX | Princeton, TX | 2 |
| 3 | 3 | 4G |
|
Jason Gaston Pauls Valley, OK | Pauls Valley, OK | - |
| 4 | 7 | 70R |
|
Randy Cox Ardmore, OK | Ardmore, OK | 3 |
| 5 | 1 | 7X |
|
Matthew Balch Ardmore, OK | Ardmore, OK | -4 |
| 6 | 6 | 70 |
|
Bill Drake Durant, OK | Durant, OK | - |
| 7 | 2 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -5 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Duston Gray Ardmore, OK | Ardmore, OK | 5 |
| 2 | 3 | 37 |
|
Mark Marr Van Alstyne, TX | Van Alstyne, TX | 1 |
| 3 | 2 | 21X |
|
Maison Wheeler Dickson, OK | Dickson, OK | -1 |
| 4 | 1 | 36 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | -3 |
| 5 | 5 | 8D |
|
Jonathan Dickson Springer, OK | Springer, OK | - |
| 6 | 4 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | -2 |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Drae Blanton Ardmore, OK | Ardmore, OK | 1 |
| 2 | 1 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | -1 |
| 3 | 3 | 14D |
|
Dylon Smith Fittstown, OK | Fittstown, OK | - |
| 4 | 5 | A04 |
|
Austin Brownlee Ardmore, OK | Ardmore, OK | 1 |
| 5 | 4 | 50 |
|
Mitchell York Ardmore, OK | Ardmore, OK | -1 |
| 6 | 6 | 47S |
|
Levi Sirtola Wynnewood, OK | Wynnewood, OK | - |
| All transfer | ||||||

















