2026 schedule is here!
See our 2026 schedule now!

6/1/2019 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | 5 |
| 2 | 10 | 4 |
|
Ronny Gould Calera, OK | Calera, OK | 8 |
| 3 | 2 | 55 |
|
Charlie Wilson Sanger, TX | Sanger, TX | -1 |
| 4 | 9 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 5 |
| 5 | 8 | 136 |
|
Duane Bourbon Ardmore, OK | Ardmore, OK | 3 |
| 6 | 14 | 16X |
|
Michael Smith Ardmore, OK | Ardmore, OK | 8 |
| 7 | 13 | 13J |
|
James Williams Ardmore, OK | Ardmore, OK | 6 |
| 8 | 11 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | 3 |
| 9 | 5 | 25B |
|
Drae Blanton Ardmore, OK | Ardmore, OK | -4 |
| 10 | 15 | 12H |
|
Scotty Holybee Ardmore, OK | Ardmore, OK | 5 |
| 11 | 7 | 56 |
|
J.D. Windham Ardmore, OK | Ardmore, OK | -4 |
| 12 | 4 | A04 |
|
Austin Brownlee Ardmore, OK | Ardmore, OK | -8 |
| 13 | 12 | 971 |
|
Richard Barnard Ardmore, OK | Ardmore, OK | -1 |
| 14 | 3 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | -11 |
| DNS | 1 | 36H |
|
Heather Bourdon Mannsville, OK | Mannsville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Daniel Bourdon Ardmore, OK | Ardmore, OK | 5 |
| 2 | 8 | 4 |
|
Ronny Gould Calera, OK | Calera, OK | 6 |
| 3 | 5 | 25B |
|
Drae Blanton Ardmore, OK | Ardmore, OK | 2 |
| 4 | 7 | 136 |
|
Duane Bourbon Ardmore, OK | Ardmore, OK | 3 |
| 5 | 2 | 55 |
|
Charlie Wilson Sanger, TX | Sanger, TX | -3 |
| 6 | 4 | 62 |
|
Dawson Hoedebeck Madill, OK | Madill, OK | -2 |
| 7 | 3 | 13J |
|
James Williams Ardmore, OK | Ardmore, OK | -4 |
| 8 | 1 | 12H |
|
Scotty Holybee Ardmore, OK | Ardmore, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Lesley Hoedebeck Madill, OK | Madill, OK | 1 |
| 2 | 6 | 56 |
|
J.D. Windham Ardmore, OK | Ardmore, OK | 4 |
| 3 | 1 | 36H |
|
Heather Bourdon Mannsville, OK | Mannsville, OK | -2 |
| 4 | 7 | 22K |
|
Kody Boatright Ardmore, OK | Ardmore, OK | 3 |
| 5 | 4 | A04 |
|
Austin Brownlee Ardmore, OK | Ardmore, OK | -1 |
| 6 | 3 | 971 |
|
Richard Barnard Ardmore, OK | Ardmore, OK | -3 |
| 7 | 5 | 16X |
|
Michael Smith Ardmore, OK | Ardmore, OK | -2 |
Eco Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Mikel Wingate Ardmore, OK | Ardmore, OK | 3 |
| 2 | 1 | 21X |
|
Maison Wheeler Dickson, OK | Dickson, OK | -1 |
| 3 | 5 | 14X |
|
Connor Kesler Ardmore, OK | Ardmore, OK | 2 |
| 4 | 2 | 2H |
|
Dustin Hector Ardmore, OK | Ardmore, OK | -2 |
| 5 | 3 | 14 |
|
Mike Kesler Ardmore, OK | Ardmore, OK | -2 |
| 6 | 6 | 18H |
|
Bryce Bumpass Kingston, OK | Kingston, OK | - |
| 7 | 7 | 46S |
|
Nicole Rains Myra, TX | Myra, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Mitchell York Ardmore, OK | Ardmore, OK | 1 |
| 2 | 4 | 511 |
|
Joe Hopkins Lindsay, TX | Lindsay, TX | 2 |
| 3 | 3 | 16 |
|
Ricky Johnston Ardmore, OK | Ardmore, OK | - |
| 4 | 7 | 5W |
|
Harvey Watterson Sulphur, OK | Sulphur, OK | 3 |
| 5 | 1 | 28 |
|
Justin Braden Ardmore, OK | Ardmore, OK | -4 |
| 6 | 5 | 4 |
|
Duston Gray Ardmore, OK | Ardmore, OK | -1 |
| 7 | 6 | 5J |
|
Joe Jackson Atoka, OK | Atoka, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |
|
Roy Tibbs Marietta, OK | Marietta, OK | 3 |
| 2 | 2 | 70R |
|
Randy Cox Ardmore, OK | Ardmore, OK | - |
| 3 | 3 | 12B |
|
Randy Braden Ardmore, OK | Ardmore, OK | - |
| 4 | 6 | 91 |
|
AJ Judkins Rhome, TX | Rhome, TX | 2 |
| 5 | 5 | 29 |
|
Jim Fowler Wilson, OK | Wilson, OK | - |
| 6 | 1 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -5 |
| 7 | 7 | 31 |
|
Robert York Sulphur, OK | Sulphur, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Hali Robinson Pilot Point, TX | Pilot Point, TX | 3 |
| 2 | 5 | 72 |
|
Glenn Farmer Tioga, TX | Tioga, TX | 3 |
| 3 | 6 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | 3 |
| 4 | 1 | 9 |
|
Chris Mote Dickson, OK | Dickson, OK | -3 |
| 5 | 2 | 86K |
|
Brandon Smith Kingston, OK | Kingston, OK | -3 |
| 6 | 3 | C7 |
|
Chris Corntassel Kingston, OK | Kingston, OK | -3 |
| 7 | 7 | 37B |
|
Kaci Buntin Oklahoma City, OK | Oklahoma City, OK | - |































