2026 schedule is here!
See our 2026 schedule now!

10/12/2019 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87J |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | - |
| 2 | 4 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 2 |
| 3 | 5 | 79 |
|
zzzJeff zzzWhite Savoy, TX | Savoy, TX | 2 |
| 4 | 15 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 11 |
| 5 | 9 | 82 |
|
Walter Hamilton Dallas, TX | Dallas, TX | 4 |
| 6 | 3 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | -3 |
| 7 | 13 | 10T |
|
Danny Anderson Powderly, TX | Powderly, TX | 6 |
| 8 | 16 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 8 |
| 9 | 14 | 768 |
|
Eric Whitaker Paris, TX | Paris, TX | 5 |
| 10 | 6 | 26C |
|
Bryan Primm Detroit, TX | Detroit, TX | -4 |
| 11 | 11 | 21P |
|
Chris Avery Denison, TX | Denison, TX | - |
| 12 | 18 | 0 |
|
Paul Peters Bells, TX | Bells, TX | 6 |
| 13 | 23 | 72 |
|
Kevin George Atoka, OK | Atoka, OK | 10 |
| 14 | 17 | 1B |
|
Brandon Bettis Detroit, TX | Detroit, TX | 3 |
| 15 | 21 | 84S |
|
Brandon Stowell Powderly, TX | Powderly, TX | 6 |
| 16 | 7 | 154 |
|
Lonnie Layton Brookston, TX | Brookston, TX | -9 |
| 17 | 20 | 36G |
|
Danny Garrison Whitesboro, TX | Whitesboro, TX | 3 |
| 18 | 22 | 44 |
|
Gene Keel Anna, TX | Anna, TX | 4 |
| 19 | 8 | 8 |
|
Rick Murray Rowlett, TX | Rowlett, TX | -11 |
| 20 | 12 | 177R |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | -8 |
| 21 | 2 | 38DD |
|
Rodney White Ector, TX | Ector, TX | -19 |
| 22 | 10 | 189 |
|
Bo Day Greenville, TX | Greenville, TX | -12 |
| 23 | 19 | 6 |
|
Scott Allen Sherman, TX | Sherman, TX | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10T |
|
Danny Anderson Powderly, TX | Powderly, TX | 2 |
| 2 | 1 | 768 |
|
Eric Whitaker Paris, TX | Paris, TX | -1 |
| 3 | 2 | 5V |
|
Michael Smith Paris, TX | Paris, TX | -1 |
| 4 | 15 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 11 |
| 5 | 5 | 1B |
|
Brandon Bettis Detroit, TX | Detroit, TX | - |
| 6 | 13 | 0 |
|
Paul Peters Bells, TX | Bells, TX | 7 |
| 7 | 14 | 6 |
|
Scott Allen Sherman, TX | Sherman, TX | 7 |
| 8 | 10 | 36G |
|
Danny Garrison Whitesboro, TX | Whitesboro, TX | 2 |
| Top 8 transfer | ||||||
| 9 | 7 | 84S |
|
Brandon Stowell Powderly, TX | Powderly, TX | -2 |
| 10 | 16 | 44 |
|
Gene Keel Anna, TX | Anna, TX | 6 |
| 11 | 4 | 07 |
|
Jackson Ames Denison, TX | Denison, TX | -7 |
| 12 | 6 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -6 |
| 13 | 18 | 13S |
|
Steve Davis Denison, TX | Denison, TX | 5 |
| 14 | 19 | 00 |
|
Adam Dolezalek Savoy, TX | Savoy, TX | 5 |
| 15 | 9 | 59W |
|
Hunter Barton Van Alstyne, TX | Van Alstyne, TX | -6 |
| 16 | 12 | 7M |
|
Joshua Marquez Bells, TX | Bells, TX | -4 |
| 17 | 8 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | -9 |
| 18 | 11 | 2X |
|
Christopher Garrison Sherman, TX | Sherman, TX | -7 |
| 19 | 17 | 15C |
|
Tom Caldwell Powderly, TX | Powderly, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26C |
|
Bryan Primm Detroit, TX | Detroit, TX | - |
| 2 | 4 | 79 |
|
zzzJeff zzzWhite Savoy, TX | Savoy, TX | 2 |
| 3 | 2 | 177R |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | -1 |
| 4 | 3 | 5V |
|
Michael Smith Paris, TX | Paris, TX | -1 |
| 5 | 7 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | 2 |
| 6 | 8 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 2 |
| 7 | 5 | 0 |
|
Paul Peters Bells, TX | Bells, TX | -2 |
| 8 | 6 | 15C |
|
Tom Caldwell Powderly, TX | Powderly, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Marty Hicks Powderly, TX | Powderly, TX | 1 |
| 2 | 7 | 87J |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 5 |
| 3 | 1 | 768 |
|
Eric Whitaker Paris, TX | Paris, TX | -2 |
| 4 | 3 | 10T |
|
Danny Anderson Powderly, TX | Powderly, TX | -1 |
| 5 | 6 | 1B |
|
Brandon Bettis Detroit, TX | Detroit, TX | 1 |
| 6 | 8 | 84S |
|
Brandon Stowell Powderly, TX | Powderly, TX | 2 |
| 7 | 4 | 6 |
|
Scott Allen Sherman, TX | Sherman, TX | -3 |
| 8 | 5 | 13S |
|
Steve Davis Denison, TX | Denison, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 1 |
| 2 | 3 | 82 |
|
Walter Hamilton Dallas, TX | Dallas, TX | 1 |
| 3 | 5 | 189 |
|
Bo Day Greenville, TX | Greenville, TX | 2 |
| 4 | 8 | 154 |
|
Lonnie Layton Brookston, TX | Brookston, TX | 4 |
| 5 | 1 | 59W |
|
Hunter Barton Van Alstyne, TX | Van Alstyne, TX | -4 |
| 6 | 6 | 2X |
|
Christopher Garrison Sherman, TX | Sherman, TX | - |
| 7 | 4 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -3 |
| 8 | 7 | 00 |
|
Adam Dolezalek Savoy, TX | Savoy, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Rick Murray Rowlett, TX | Rowlett, TX | - |
| 2 | 7 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 5 |
| 3 | 4 | 21P |
|
Chris Avery Denison, TX | Denison, TX | 1 |
| 4 | 2 | 07 |
|
Jackson Ames Denison, TX | Denison, TX | -2 |
| 5 | 5 | 36G |
|
Danny Garrison Whitesboro, TX | Whitesboro, TX | - |
| 6 | 3 | 7M |
|
Joshua Marquez Bells, TX | Bells, TX | -3 |
| 7 | 6 | 44 |
|
Gene Keel Anna, TX | Anna, TX | -1 |


























